Classification - VIII Clásica Real Sitio de San Ildefonso (Class SA) (169 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Héctor de Diego Gómez | Carlos Gómez Horcajo | Renault 5 | 1980 | CD Rally de Segovia | SA | < 1.0 | S-- | 607.1 | 3.6 | 6 | 17.3 | 77.5 | 75.3 | 5.9 | 36.9 | 68.1 | 40.2 | 142.0 | 35.7 | 25.3 | 82.9 | ||||||
| 2 | 38 | Javier Moreno González | Héctor Moreno Basurto | Hyundai Coupe FX 1.6 | 1998 | Low Cost Team Sport | SA | < 1.6 | -- | 1117.7 | 510.6 / 510.6 | 6.6 | 7 | 7.3 | 387.8 | 355.9 | 33.0 | 14.3 | 13.6 | 51.6 | 101.1 | 107.4 | 36.7 | 9.0 | |||||
| 3 | 68 | José Antonio Lázaro Solana | Cristina Estefanía Seguí Prieto | Audi 80 2.0 E | 1992 | - | SA | < 2.0 | S-- | 1297.7 | 180.0 / 690.6 | 7.7 | 5 | 29.5 | 158.1 | 174.9 | 34.4 | 39.4 | 46.1 | 67.8 | 417.6 | 90.5 | 199.4 | 40.0 | |||||
| 4 | 57 | Alberto Aceña Moreno | Jaime Aceña Perez | Nissan 200sx | 1993 | Los Aceña | SA | < 2.0 | S-- | 1867.9 | 570.2 / 1260.8 | 11.1 | 4 | 253.5 | 385.5 | 171.6 | 50.7 | 75.0 | 78.5 | 75.2 | 536.5 | 106.9 | 71.0 | 63.5 | |||||
| 5 | 59 | Juan A. Rodríguez Alonso | Óscar de Diego Misis | Volkswagen Passat | 1997 | CD Rally de Segovia | SA | < 2.0 | S-- | 2141.3 | 273.4 / 1534.2 | 12.7 | 2 | 30.1 | 515.5 | 647.7 | 236.3 | 45.0 | 154.4 | 46.5 | 176.9 | 129.3 | 46.5 | 113.1 | |||||
| 6 | 55 | Jesús Miranda Rivas | Marcelo Miranda Rivas | Mercedes 300 CE | 1992 | Miranda | SA | > 2.0 | -- | 2836.9 | 695.6 / 2229.8 | 16.8 | 2 | 40.9 | 509.5 | 691.9 | 77.4 | 127.3 | 67.8 | 386.0 | 427.7 | 145.3 | 141.8 | 221.3 | |||||
| 7 | 39 | César Martinez Martín | César Martinez de la Orden | Volkswagen Golf GTI | 1991 | CMC | SA | < 1.8 | -- | 3201.8 | 364.9 / 2594.7 | 18.9 | 1 | 106.3 | 380.9 | 458.2 | 82.1 | 870.0 | 330.0 | 182.3 | 358.8 | 227.2 | 138.5 | 67.5 | |||||
| 8 | 72 | Manuel Blanco Martín-Albo | Manuel Blanco Díaz | Volkswagen Golf GTI | 1997 | BMA Clássic Team | SA | < 2.0 | -- | 3595.7 | 393.9 / 2988.6 | 21.3 | 1 | 12.2 | 455.7 | 171.6 | 32.7 | 1410.0 | 330.0 | 54.8 | 415.8 | 377.4 | 209.5 | 126.0 |
