Classification - III Cantabria Classic Rally-Trofeo Unomatricula (145 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jesús Alberto Arronte | Óscar Lasarte | Peugeot 205 GTX | 1990 | CDE San Cristóbal | Trofeo | Trofeo | - | 111 | 0.8 | 13 | 2 | 10 | 8 | 40 | 12 | 14 | 9 | 6 | 5 | 1 | ||||||
| 2 | 9 | Luis Acosta | Hernán Ponce | BMW 325i | 1988 | Scratch | Trofeo | Trofeo | - | 147 | 36 / 36 | 1.0 | 18 | 4 | 19 | 10 | 95 | 2 | 3 | 3 | 3 | 3 | 1 | |||||
| 3 | 5 | Diego González | Sandra Bordas | Bmw 325i | 1987 | CDE San Cristóbal | Trofeo | Trofeo | - | 150 | 3 / 39 | 1.0 | 8 | 13 | 14 | 26 | 45 | 7 | 10 | 11 | 13 | 7 | 1 | |||||
| 4 | 7 | Iñigo Cobelo | Aratz Etxebarría | BMW 316ti | 1996 | RPMV | Trofeo | Trofeo | - | 269 | 119 / 158 | 1.9 | 9 | 4 | 5 | 35 | 145 | 17 | 5 | 12 | 26 | 12 | 2 | |||||
| 5 | 14 | Álvaro González | Víctor González | Peugeot 205 Rallye | 1989 | CDE San Cristóbal | Open | Open | - | 269 | 0 / 158 | 1.9 | 7 | 18 | 33 | 15 | 93 | 3 | 11 | 22 | 49 | 14 | 7 | |||||
| 6 | 2 | Patxi Ulibarri | Fernando Macho | VW Golf GTI | 1997 | ACM | Trofeo | Trofeo | - | 388 | 119 / 277 | 2.7 | 9 | 15 | 81 | 11 | 240 | 9 | 7 | 11 | 5 | 3 | 1 | |||||
| 7 | 4 | Jorge Martínez de Marquínez | Gorka Alonso | Subaru Legacy GX | 1991 | Tierra Estella Classic Club | Trofeo | Trofeo | - | 423 | 35 / 312 | 2.9 | 7 | 7 | 15 | 15 | 122 | 12 | 12 | 15 | 207 | 10 | 4 | |||||
| 8 | 8 | Ricardo González | José Manuel Salas | Peugeot 205 Rallye | 1988 | Rallysprint | Trofeo | Trofeo | - | 434 | 11 / 323 | 3.0 | 5 | 2 | 62 | 36 | 143 | 6 | 131 | 17 | 17 | 5 | 11 | |||||
| 9 | 12 | Arturo Lasarte | María Becerra | Audi 80 Coupé 2.8 | 1992 | CDE San Cristóbal | Open | Open | - | 461 | 27 / 350 | 3.2 | 2 | 28 | 38 | 72 | 121 | 9 | 16 | 46 | 32 | 73 | 23 | |||||
| 10 | 11 | Sergio Soler | Pedro José Álvaro | Renault 11 GTL | 1987 | CDE San Cristóbal | Open | Open | - | 482 | 21 / 371 | 3.3 | 3 | 18 | 23 | 39 | 244 | 25 | 29 | 35 | 36 | 22 | 6 | |||||
| 11 | 19 | Jairo Rasilla | Nuria Gutiérrez | Renault Clio RSi | 1994 | CDE San Cristóbal | Trofeo | Trofeo | - | 616 | 134 / 505 | 4.2 | 1 | 13 | 33 | 59 | 249 | 30 | 73 | 53 | 42 | 50 | 10 | |||||
| 12 | 18 | Carmelo Rodríguez | David Primo | Ford Fiesta XR2i | 1990 | Open | Open | - | 913 | 297 / 802 | 6.3 | 5 | 52 | 73 | 191 | 442 | 4 | 5 | 17 | 66 | 35 | 25 | ||||||
| 13 | 20 | Sagrario Villegas | Sergio Varela | Renault Laguna 1.8 8v | 1997 | Sayvare 4.0 | Open | Open | - | 1167 | 254 / 1056 | 8.0 | 0 | 32 | 292 | 65 | 216 | 49 | 160 | 59 | 152 | 104 | 33 | |||||
| 14 | 16 | Jesús Vallejo | Laura Samperio | Citroën Saxo VTS | 1990 | Open | Open | - | 1477 | 310 / 1366 | 10.2 | 0 | 19 | 159 | 23 | 697 | 53 | 119 | 215 | 69 | 106 | 13 | ||||||
| 15 | 17 | Mª Elena Benito | Hugo Zapata | Opel Astra 2.0 GT | 1991 | Astrabio | Trofeo | Trofeo | - | 1533 | 56 / 1422 | 10.6 | 0 | 30 | 69 | 226 | 595 | 63 | 136 | 57 | 108 | 105 | 140 | |||||
| 16 | 15 | Jesús Francisco Sáiz | Mauro Sáiz | BMW Z3 | 1996 | CDE San Cristóbal | Open | Open | - | 1701 | 168 / 1590 | 11.7 | 2 | 56 | 139 | 68 | 685 | 133 | 77 | 184 | 104 | 216 | 36 | |||||
| 17 | 21 | Sergio Simón | José Angel Barrio | Seat Ibiza CLX | 1994 | Open | Open | - | 2241 | 540 / 2130 | 15.5 | 2 | 36 | 74 | 256 | 451 | 86 | 220 | 197 | 169 | 510 | 240 | ||||||
| 18 | 3 | Julian González de Audicana | Samuel Lozano | Fiat Panda Sisley 4x4 | 1989 | CDE San Cristóbal | Trofeo | Trofeo | - | 18429 | 16188 / 18318 | 127.1 | 2 | 5 | 23 | 31 | 116 | 14 | 31 | 172 | 7235 | 7800 | 2998 |
