Classification - VI Rallye Tierras del Eo (Class SA) (135 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Raúl Centelles García | David Centelles Castro | VW Golf GT | 1996 | - | SA | - | - | 203 | 1.5 | 1 | 26 | 36 | 44 | 13 | 36 | 22 | 24 | ||||||
| 2 | 14 | Samuel Miguel Corte | Aida Rodríguez Rodríguez | VW Golf GTI | 1992 | - | SA | - | - | 245 | 42 / 42 | 1.8 | 3 | 20 | 25 | 71 | 9 | 53 | 33 | 32 | |||||
| 3 | 16 | Mercedes Fernández Orejas | Jesús Arguelles Martino | Seat Ibiza Cupra | 1997 | - | SA | - | - | 958 | 713 / 755 | 7.1 | 0 | 134 | 150 | 169 | 41 | 233 | 50 | 178 | |||||
| 4 | 17 | Marcos Alvarez Fernández | Nico Alvarez Cebollero | Ford Fiesta | 1979 | - | SA | Pre-81 | - | 1234 | 276 / 1031 | 9.1 | 0 | 53 | 194 | 144 | 24 | 157 | 43 | 617 | |||||
| 5 | 24 | Melquiados Gomez-Lacazetti García | Andrés López Graña | Renault Gordini | 1963 | - | SA | Pre-81 | - | 2571 | 1337 / 2368 | 19.0 | 1 | 141 | 845 | 855 | 32 | 325 | 65 | 304 | |||||
| 6 | 18 | Jesús Folgueiras Coto | Juan Carlos Rey Armada | Toyota Celica | 1993 | - | SA | - | - | 29255 | 26684 / 29052 | 216.7 | 1 | 6603 | 35 | 815 | 5 | 1995 | 10200 | 9600 |
