Classification - VI Rallye Tierras del Eo (Class SA) (135 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Raúl Centelles García | David Centelles Castro | VW Golf GT | 1996 | - | SA | - | - | 203.8 | 1.5 | 1 | 26.0 | 36.5 | 44.6 | 13.8 | 36.0 | 22.6 | 24.3 | ||||||
| 2 | 14 | Samuel Miguel Corte | Aida Rodríguez Rodríguez | VW Golf GTI | 1992 | - | SA | - | - | 245.6 | 41.8 / 41.8 | 1.8 | 3 | 20.7 | 25.8 | 71.1 | 9.0 | 53.6 | 33.2 | 32.2 | |||||
| 3 | 16 | Mercedes Fernández Orejas | Jesús Arguelles Martino | Seat Ibiza Cupra | 1997 | - | SA | - | - | 958.7 | 713.1 / 754.9 | 7.1 | 0 | 134.3 | 150.3 | 169.5 | 41.6 | 233.8 | 50.6 | 178.6 | |||||
| 4 | 17 | Marcos Alvarez Fernández | Nico Alvarez Cebollero | Ford Fiesta | 1979 | - | SA | Pre-81 | - | 1234.3 | 275.6 / 1030.5 | 9.1 | 0 | 53.3 | 194.2 | 144.5 | 24.1 | 157.7 | 43.3 | 617.2 | |||||
| 5 | 24 | Melquiados Gomez-Lacazetti García | Andrés López Graña | Renault Gordini | 1963 | - | SA | Pre-81 | - | 2571.2 | 1336.9 / 2367.4 | 19.0 | 1 | 141.4 | 845.9 | 855.9 | 32.0 | 325.8 | 65.3 | 304.9 | |||||
| 6 | 18 | Jesús Folgueiras Coto | Juan Carlos Rey Armada | Toyota Celica | 1993 | - | SA | - | - | 29255.0 | 26683.8 / 29051.2 | 216.7 | 1 | 6603.1 | 35.6 | 815.6 | 5.6 | 1995.1 | 10200.0 | 9600.0 |
