Classification - 10º Rally ESC.Petroleos Picos de Europa – RS (152 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 100.2 | 0.7 | 10 | 7.1 | 14.2 | 7.5 | 19.1 | 6.6 | 21.2 | 5.4 | 19.1 | |||
| 2 | 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 160.0 | 59.8 / 59.8 | 1.1 | 5 | 6.5 | 28.9 | 9.0 | 28.3 | 6.4 | 25.6 | 14.6 | 40.7 | ||
| 3 | 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 220.2 | 60.2 / 120.0 | 1.4 | 5 | 6.7 | 11.5 | 64.5 | 13.7 | 32.5 | 44.4 | 4.0 | 42.9 | ||
| 4 | 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 1648.0 | 1427.8 / 1547.8 | 10.8 | 6 | 32.9 | 115.0 | 103.4 | 263.4 | 31.9 | 104.3 | 47.0 | 950.1 | ||
| 5 | 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | 25086.8 | 23438.8 / 24986.6 | 165.0 | 0 | 32.8 | 150.9 | 111.4 | 330.8 | 29.3 | 1031.6 | 7800.0 | 15600.0 |
