Classification - 10º Rally ESC.Petroleos Picos de Europa – RS (152 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 100.200 | 0.7 | 10 | 7.100 | 14.200 | 7.500 | 19.100 | 6.600 | 21.200 | 5.400 | 19.100 | |||
| 2 | 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 160.000 | 59.800 / 59.800 | 1.1 | 5 | 6.500 | 28.900 | 9.000 | 28.300 | 6.400 | 25.600 | 14.600 | 40.700 | ||
| 3 | 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 220.200 | 60.200 / 120.000 | 1.4 | 5 | 6.700 | 11.500 | 64.500 | 13.700 | 32.500 | 44.400 | 4.000 | 42.900 | ||
| 4 | 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 1648.000 | 1427.800 / 1547.800 | 10.8 | 6 | 32.900 | 115.000 | 103.400 | 263.400 | 31.900 | 104.300 | 47.000 | 950.100 | ||
| 5 | 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | 25086.800 | 23438.800 / 24986.600 | 165.0 | 0 | 32.800 | 150.900 | 111.400 | 330.800 | 29.300 | 1031.600 | 7800.000 | 15600.000 |
