Classification - 10º Rally ESC.Petroleos Picos de Europa – RS (152 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 100 | 0.7 | 10 | 7 | 14 | 7 | 19 | 6 | 21 | 5 | 19 | |||
| 2 | 93 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 160 | 60 / 60 | 1.1 | 5 | 6 | 28 | 9 | 28 | 6 | 25 | 14 | 40 | ||
| 3 | 96 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 220 | 60 / 120 | 1.4 | 5 | 6 | 11 | 64 | 13 | 32 | 44 | 4 | 42 | ||
| 4 | 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 1648 | 1428 / 1548 | 10.8 | 6 | 32 | 115 | 103 | 263 | 31 | 104 | 47 | 950 | ||
| 5 | 95 | GALA INGUANZO, ANDRES | SUAREZ ALVAREZ, JOSE MARIO | 25086 | 23438 / 24986 | 165.0 | 0 | 32 | 150 | 111 | 330 | 29 | 1031 | 7800 | 15600 |
