Classification - 53º Rallye Rainha Santa – Desportiva (364 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LUÍS CARVALHO | SANCHO RAMALHO | BMW 2002 | - | 2 | F | - | PT25/1895 | PT25/6789 | - | 442.4 | 1.2 | 20 | 6.5 | 31.0 | 18.7 | 22.4 | 36.6 | 101.8 | 45.7 | 23.6 | 8.8 | 14.8 | 6.0 | 28.8 | 11.6 | 53.8 | 1.6 | 15.0 | 15.7 | ||||
| 2 | 7 | ANTÓNIO RAMOS | IVO MIGUEL TAVARES | TOYOTA COROLLA GTI-16 | - | 8 | H | - | PT25/6845 | PT25/1104 | - | 484.7 | 42.3 / 42.3 | 1.3 | 26 | 7.5 | 32.8 | 17.9 | 28.3 | 44.4 | 161.2 | 11.3 | 56.9 | 9.3 | 10.3 | 6.8 | 27.0 | 10.0 | 33.4 | 1.7 | 14.7 | 11.2 | |||
| 3 | 5 | PAULO TRINDADE | TIAGO MATOS MOURA | VW GOLF | - | 9 | H | - | PT25/454 | PT25/456 | - | 624.2 | 139.5 / 181.8 | 1.7 | 17 | 8.2 | 23.6 | 21.3 | 36.8 | 92.0 | 179.6 | 29.1 | 76.8 | 14.8 | 17.8 | 6.2 | 30.3 | 13.4 | 50.5 | 1.7 | 10.8 | 11.3 | |||
| 4 | 2 | JOÃO BOTEQUILHA | MAGDA FERREIRA | TOYOTA COROLLA GTI-16 | - | 8 | H | - | PT25/2792 | PT25/2793 | - | 630.1 | 5.9 / 187.7 | 1.7 | 27 | 8.3 | 29.2 | 15.3 | 22.1 | 78.2 | 188.9 | 40.2 | 62.4 | 9.0 | 38.5 | 5.7 | 25.2 | 12.9 | 47.4 | 1.3 | 36.4 | 9.1 | |||
| 5 | 8 | SANDRO PINTO | MARCO AMARAL | BMW E36 318 IS COUPÉ | - | 8 | H | - | PT25/2993 | PT25/3429 | - | 684.5 | 54.4 / 242.1 | 1.9 | 23 | 8.7 | 30.4 | 23.6 | 36.0 | 90.2 | 194.9 | 37.5 | 67.5 | 8.7 | 26.8 | 3.7 | 43.9 | 14.9 | 70.8 | 1.8 | 11.4 | 13.7 | |||
| 6 | 18 | JORGE COELHO | JOSÉ CARLOS FIGUEIREDO | PEUGEOT 205 GTI | - | 8 | H | - | PT25/2328 | PT25/1102 | - | 895.8 | 211.3 / 453.4 | 2.5 | 14 | 8.2 | 19.7 | 25.5 | 50.2 | 104.6 | 139.3 | 131.3 | 169.2 | 8.8 | 32.0 | 24.7 | 58.7 | 29.7 | 51.1 | 1.2 | 26.0 | 15.6 | |||
| 7 | 17 | RUI GAMA | NUNO MACHADO DA COSTA | VOLKSWAGEN TYPE I (GR5) | - | 2 | F | - | PT25/1560 | PT25/2007 | - | 918.8 | 23.0 / 476.4 | 2.5 | 12 | 11.1 | 30.6 | 25.9 | 90.0 | 87.1 | 187.8 | 75.0 | 138.4 | 19.7 | 18.9 | 27.2 | 49.2 | 17.8 | 52.2 | 2.0 | 55.9 | 30.0 | |||
| 8 | 4 | PEDRO BRITO | DUARTE BRITO | PEUGEOT 205 GTI | - | 8 | H | - | PT25/3437 | PT25/3434 | - | 924.2 | 5.4 / 481.8 | 2.5 | 17 | 9.9 | 22.3 | 15.4 | 44.2 | 131.2 | 327.3 | 37.7 | 62.8 | 8.9 | 71.6 | 4.9 | 37.3 | 10.5 | 70.6 | 6.1 | 32.7 | 30.8 | |||
| 9 | 6 | JOÃO OLIVEIRA | DANIEL PINTO | FORD ESCORT S | - | 4 | G | - | PT25/1818 | PT25/3010 | - | 951.0 | 26.8 / 508.6 | 2.6 | 9 | 31.2 | 72.4 | 55.9 | 30.0 | 153.2 | 220.8 | 26.1 | 94.4 | 22.0 | 51.2 | 3.5 | 48.8 | 25.4 | 74.6 | 7.0 | 14.0 | 20.5 | |||
| 10 | 24 | BRUNO SANTOS | VERA MARÇAL | PEUGEOT 106 | - | 8 | H | - | PT25/1955 | PT25/1956 | - | 1021.9 | 70.9 / 579.5 | 2.8 | 14 | 11.2 | 30.3 | 20.4 | 42.9 | 112.7 | 267.3 | 34.8 | 129.5 | 12.4 | 31.4 | 21.5 | 87.8 | 21.3 | 64.0 | 2.6 | 45.3 | 86.5 | |||
| 11 | 11 | FERNANDO MATEUS | GONÇALO MARQUES | TOYOTA STARLET GOEP71 | - | 7 | H | - | PT25/3874 | - | 1051.8 | 29.9 / 609.4 | 2.9 | 10 | 14.5 | 39.5 | 44.1 | 61.8 | 163.2 | 105.9 | 15.1 | 202.4 | 17.3 | 44.5 | 43.5 | 78.5 | 23.8 | 82.2 | 3.6 | 101.4 | 10.5 | ||||
| 12 | 23 | DANIEL ALMEIDA | VITOR SILVA | RENAULT CLIO | - | 8 | H | - | PT25/7395 | PT25/6503 | - | 1170.0 | 118.2 / 727.6 | 3.2 | 15 | 140.6 | 66.7 | 18.2 | 34.8 | 70.7 | 197.7 | 31.6 | 111.4 | 78.4 | 80.2 | 8.7 | 187.3 | 23.0 | 57.5 | 2.1 | 29.7 | 31.4 | |||
| 13 | 22 | HENRIQUE SILVA SOUSA | DAVID LOPES JERÓNIMO | ALFA ROMEO GIULIA SUPER 1.6 | - | 5 | G | - | - | 1182.0 | 12.0 / 739.6 | 3.2 | 14 | 13.2 | 97.5 | 32.5 | 47.1 | 185.7 | 258.9 | 142.6 | 166.4 | 17.3 | 41.3 | 43.9 | 49.0 | 16.4 | 42.0 | 2.0 | 14.6 | 11.6 | |||||
| 14 | 14 | SERGIO GONZALEZ | ANGEL NIELO | FORD ESCORT MEXICO MK1 | - | 5 | G | - | - | 1196.0 | 14.0 / 753.6 | 3.3 | 10 | 12.8 | 121.0 | 23.6 | 31.9 | 127.4 | 133.5 | 367.9 | 90.6 | 19.9 | 38.2 | 16.0 | 52.4 | 44.2 | 79.0 | 7.5 | 18.3 | 11.8 | |||||
| 15 | 16 | ROGÉRIO SILVA | TIAGO MIGUEL E SILVA | RENAULT 5 SL | - | 7 | H | - | PT25/3973 | PT25/3965 | - | 1327.5 | 131.5 / 885.1 | 3.6 | 14 | 13.5 | 161.1 | 32.8 | 35.7 | 293.8 | 335.6 | 26.9 | 154.7 | 16.8 | 23.5 | 34.3 | 34.6 | 22.1 | 64.5 | 3.4 | 47.6 | 26.6 | |||
| 16 | 19 | MIGUEL FERNANDES | PEDRO CONDESSA | TOYOTA COROLLA 1.6 GTI | - | 8 | H | - | PT25/3673 | PT25/3324 | - | 1335.3 | 7.8 / 892.9 | 3.7 | 13 | 7.9 | 38.5 | 32.3 | 31.7 | 131.3 | 190.9 | 53.4 | 94.3 | 21.2 | 23.1 | 32.0 | 176.7 | 22.9 | 420.6 | 1.8 | 36.2 | 20.5 | |||
| 17 | 25 | JOSÉ PEREIRA | PAULO FERREIRA | MAZDA MX5 MIATA | - | 8 | H | - | PT25/1150 | PT25/2744 | - | 1453.2 | 117.9 / 1010.8 | 4.0 | 18 | 13.8 | 42.1 | 18.5 | 46.8 | 400.7 | 244.8 | 11.4 | 127.9 | 19.3 | 47.5 | 19.1 | 104.9 | 166.5 | 90.0 | 1.3 | 62.3 | 36.3 | |||
| 18 | 15 | JOSÉ LUÍS NUNES | RUI BRAGANÇA | ALFA ROMEO 2000 GTV | - | 5 | G | - | PT25/2378 | PT25/6985 | - | 1534.7 | 81.5 / 1092.3 | 4.2 | 4 | 15.4 | 60.9 | 43.0 | 51.8 | 266.6 | 277.7 | 124.6 | 203.4 | 41.4 | 27.3 | 75.8 | 41.9 | 38.4 | 146.9 | 5.9 | 55.9 | 57.8 | |||
| 19 | 26 | PAULO GUILHERME | ANA MARIA | HONDA CIVIC | - | 8 | H | - | PT25/5692 | PT25/5695 | - | 1641.9 | 107.2 / 1199.5 | 4.5 | 11 | 12.6 | 114.0 | 50.2 | 37.6 | 314.5 | 363.7 | 22.9 | 187.3 | 33.5 | 42.1 | 14.0 | 172.1 | 33.2 | 131.4 | 1.0 | 62.9 | 48.9 | |||
| 20 | 20 | ALBERTINO COSTA | PAULO SILVEIRINHA | AUDI 90 QUATTRO | - | 9 | H | - | PT25/2426 | PT25/3101 | - | 1943.5 | 301.6 / 1501.1 | 5.3 | 6 | 104.8 | 67.2 | 40.7 | 42.3 | 184.5 | 186.9 | 52.9 | 76.2 | 29.7 | 95.9 | 21.4 | 126.3 | 27.4 | 803.8 | 3.9 | 35.7 | 43.9 | |||
| 21 | 27 | ANTÓNIO CARDOSO | JULIO TORRES | SEAT MARBELLA | - | 7 | H | - | - | 5745.2 | 3801.7 / 5302.8 | 15.8 | 0 | 141.3 | 132.9 | 198.6 | 290.2 | 809.9 | 639.7 | 445.3 | 1184.5 | 998.8 | 100.0 | 69.0 | 117.9 | 42.6 | 327.8 | 9.1 | 157.6 | 80.0 | |||||
| 22 | 28 | ORZU TASHPULATOV | MARCO CORREIA | OPEL CORSA | - | 7 | H | - | PT25/4276 | - | 8961.8 | 3216.6 / 8519.4 | 24.6 | 3 | 291.6 | 586.8 | 652.8 | 1776.3 | 1053.9 | 366.6 | 38.1 | 1413.7 | 578.4 | 224.6 | 77.5 | 287.2 | 188.0 | 1216.5 | 52.7 | 93.3 | 63.8 | ||||
| DNF | 29 | JOÃO CASTANHEIRA | GONÇALO SÉRGIO NEVES | FIAT 127 | - | 4 | G | - | - | DNF | 1 | 117.5 | 424.3 | 195.1 | 165.7 | 1171.9 | 488.6 | 507.1 | 1604.4 | 1068.5 | 368.9 | 54.3 | 443.9 | 56.7 | 687.2 | 240.0 | 540.0 | 540.0 | |||||||
| DNF | 9 | ABILIO AZEVEDO | PERDO SANTOS SILVA | TOYOTA KP61 | - | 7 | H | - | PT25/1905 | PT25/1574 | - | DNF | 3 | 14.3 | 57.6 | 69.2 | 100.2 | 194.6 | 253.2 | 720.0 | 2040.0 | 1140.0 | 1080.0 | 240.0 | 1440.0 | 840.0 | 3060.0 | 240.0 | 540.0 | 540.0 | |||||
| DNF | 3 | BRUNO PÁDUA | FRANCISCA SIMÕES | SKODA FAVORIT | - | 7 | H | - | PT25/2255 | PT25/2254 | - | DNF | 1 | 8.2 | 27.4 | 18.2 | 1980.0 | 1511.9 | 293.2 | 29.6 | 59.3 | 1080.5 | 1080.0 | 240.0 | 1440.0 | 840.0 | 3060.0 | 240.0 | 540.0 | 540.0 | |||||
| DNF | 10 | MARCOS FERNANDEZ | ADOLFO GLEZ-ALMUIÑA | PEUGEOT 205 GTI | - | 8 | H | - | - | DNF | 12 | 9.9 | 23.3 | 18.4 | 30.3 | 1351.1 | 840.0 | 720.0 | 2040.0 | 1140.0 | 1080.0 | 240.0 | 1440.0 | 840.0 | 3060.0 | 240.0 | 540.0 | 540.0 | |||||||
| DNF | 12 | ABÍLIO GONÇALVES | ANTÓNIA GONÇALVES | VOLKSWAGEN GOLF GTI | - | 8 | H | - | PT25/2180 | PT25/2179 | - | DNF | 5 | 36.1 | 625.2 | 2040.0 | 1980.0 | 2700.0 | 840.0 | 720.0 | 2040.0 | 1140.0 | 1080.0 | 240.0 | 1440.0 | 840.0 | 3060.0 | 240.0 | 540.0 | 540.0 |
