Classification - I Rallye Virgen del Viso RS (104 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T03 | T04 | T05 | T06 | T07 | T08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 44.8 | 0.4 | 11 | 5.6 | 3.5 | 6.1 | 8.5 | 5.8 | 7.1 | 8.2 | |||
| 2 | 85 | MUÑIZ ALVAREZ, ODON | RODRIGUEZ FERNANDEZ, ROBERTO | 45.1 | 0.3 / 0.3 | 0.4 | 13 | 2.2 | 3.8 | 5.7 | 9.9 | 7.3 | 8.1 | 8.1 | ||
| 3 | 84 | LOPEZ CIMA, JOSE MANUEL | ALONSO GONZALEZ, JAVIER | 51.8 | 6.7 / 7.0 | 0.5 | 10 | 4.4 | 5.4 | 6.0 | 10.9 | 7.6 | 9.4 | 8.1 | ||
| 4 | 83 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 58.9 | 7.1 / 14.1 | 0.6 | 7 | 4.7 | 4.3 | 8.2 | 13.7 | 8.6 | 10.6 | 8.8 | ||
| 5 | 82 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 105.3 | 46.4 / 60.5 | 1.0 | 7 | 34.0 | 5.8 | 16.1 | 19.4 | 8.9 | 9.2 | 11.9 | ||
| 6 | 81 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 118.6 | 13.3 / 73.8 | 1.1 | 4 | 4.0 | 7.3 | 9.3 | 39.0 | 10.3 | 36.1 | 12.6 |
