Classification - I Rallye Virgen del Viso RS (104 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T03 | T04 | T05 | T06 | T07 | T08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 44.800 | 0.4 | 11 | 5.600 | 3.500 | 6.100 | 8.500 | 5.800 | 7.100 | 8.200 | |||
| 2 | 85 | MUÑIZ ALVAREZ, ODON | RODRIGUEZ FERNANDEZ, ROBERTO | 45.100 | 0.300 / 0.300 | 0.4 | 13 | 2.200 | 3.800 | 5.700 | 9.900 | 7.300 | 8.100 | 8.100 | ||
| 3 | 84 | LOPEZ CIMA, JOSE MANUEL | ALONSO GONZALEZ, JAVIER | 51.800 | 6.700 / 7.000 | 0.5 | 10 | 4.400 | 5.400 | 6.000 | 10.900 | 7.600 | 9.400 | 8.100 | ||
| 4 | 83 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 58.900 | 7.100 / 14.100 | 0.6 | 7 | 4.700 | 4.300 | 8.200 | 13.700 | 8.600 | 10.600 | 8.800 | ||
| 5 | 82 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 105.300 | 46.400 / 60.500 | 1.0 | 7 | 34.000 | 5.800 | 16.100 | 19.400 | 8.900 | 9.200 | 11.900 | ||
| 6 | 81 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 118.600 | 13.300 / 73.800 | 1.1 | 4 | 4.000 | 7.300 | 9.300 | 39.000 | 10.300 | 36.100 | 12.600 |
