Classification - I Rallye Virgen del Viso RS (104 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T03 | T04 | T05 | T06 | T07 | T08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | MARTINEZ RUISANCHEZ, FRANCISCO | VILLAMAYOR DIAZ, JOSE MANUEL | 44 | 0.4 | 11 | 5 | 3 | 6 | 8 | 5 | 7 | 8 | |||
| 2 | 85 | MUÑIZ ALVAREZ, ODON | RODRIGUEZ FERNANDEZ, ROBERTO | 45 | 1 / 1 | 0.4 | 13 | 2 | 3 | 5 | 9 | 7 | 8 | 8 | ||
| 3 | 84 | LOPEZ CIMA, JOSE MANUEL | ALONSO GONZALEZ, JAVIER | 51 | 6 / 7 | 0.5 | 10 | 4 | 5 | 6 | 10 | 7 | 9 | 8 | ||
| 4 | 83 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 58 | 7 / 14 | 0.6 | 7 | 4 | 4 | 8 | 13 | 8 | 10 | 8 | ||
| 5 | 82 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | 105 | 47 / 61 | 1.0 | 7 | 34 | 5 | 16 | 19 | 8 | 9 | 11 | ||
| 6 | 81 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 118 | 13 / 74 | 1.1 | 4 | 4 | 7 | 9 | 39 | 10 | 36 | 12 |
