Classification - ECO Rallye Scotland 1 (173 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michal ZDARSKY | Jakub NABELEK | 121.0 | 0.7 | 11 | 1.3 | 9.6 | 4.5 | 21.2 | 10.5 | 20.4 | 5.1 | 11.6 | 19.1 | 7.2 | 13.1 | ||
| 2 | 2 | Guido GUERRINI | Artur PRUSAK | 154.7 | 33.7 / 33.7 | 0.9 | 10 | 2.3 | 8.1 | 7.4 | 17.9 | 21.1 | 26.0 | 10.6 | 19.3 | 17.4 | 7.8 | 21.4 | |
| 3 | 3 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 219.9 | 65.2 / 98.9 | 1.3 | 8 | 4.8 | 20.1 | 10.1 | 22.3 | 17.2 | 32.8 | 18.7 | 30.0 | 36.4 | 12.3 | 24.8 | |
| 4 | 7 | Krisjanis CAUNE | Edgars SVENCIS | 386.2 | 166.3 / 265.2 | 2.3 | 4 | 4.7 | 12.6 | 18.0 | 40.0 | 21.8 | 25.8 | 15.2 | 51.6 | 56.6 | 29.6 | 119.7 | |
| 5 | 6 | Daniel OTT | Maria OTT-VALLIS | 398.1 | 11.9 / 277.1 | 2.3 | 7 | 5.6 | 46.6 | 15.0 | 57.6 | 22.9 | 28.1 | 32.1 | 25.5 | 124.9 | 37.1 | 13.9 | |
| 6 | 9 | Gerard McGILL | Finlay McGILL | 913.1 | 515.0 / 792.1 | 5.3 | 6 | 7.4 | 11.6 | 8.9 | 47.5 | 24.8 | 60.0 | 103.8 | 65.4 | 446.9 | 24.1 | 127.5 | |
| 7 | 4 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 928.0 | 14.9 / 807.0 | 5.4 | 4 | 4.2 | 72.8 | 16.3 | 22.8 | 13.9 | 54.9 | 36.2 | 381.2 | 109.6 | 103.4 | 121.1 | |
| 8 | 10 | Luke BARRY | Darcie HAGGARTY | 938.9 | 10.9 / 817.9 | 5.5 | 7 | 5.8 | 11.2 | 41.2 | 26.3 | 110.0 | 265.4 | 20.9 | 152.9 | 51.2 | 88.1 | 177.5 | |
| 9 | 8 | Andrew SINCLAIR | Julian MAY | 4380.1 | 3441.2 / 4259.1 | 25.4 | 2 | 10.1 | 2.3 | 10.5 | 150.9 | 23.6 | 3424.7 | 90.9 | 206.8 | 14.7 | 30.4 | 435.4 |
