Classification - ECO Rallye Scotland 1 (173 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michal ZDARSKY | Jakub NABELEK | Hyundai Kona | ACCR Hyundai Janík Motorsport | FIA Cat.1 | - | - | 121 | 0.7 | 11 | 1 | 9 | 4 | 21 | 10 | 20 | 5 | 11 | 19 | 7 | 13 | ||||||
| 2 | 2 | Guido GUERRINI | Artur PRUSAK | Kia e-Niro | Gass Racing | FIA Cat.1 | - | - | 154 | 33 / 33 | 0.9 | 10 | 2 | 8 | 7 | 17 | 21 | 26 | 10 | 19 | 17 | 7 | 21 | |||||
| 3 | 3 | Kalin DEDIKOV | Antoaneta DEDIKOVA | Kia Niro | ASM Bulgaria | FIA Cat.1 | - | - | 219 | 65 / 98 | 1.3 | 8 | 4 | 20 | 10 | 22 | 17 | 32 | 18 | 30 | 36 | 12 | 24 | |||||
| 4 | 7 | Krisjanis CAUNE | Edgars SVENCIS | Hyundai Ioniq 6 | FIA Cat.1 | - | - | 386 | 167 / 265 | 2.3 | 4 | 4 | 12 | 18 | 40 | 21 | 25 | 15 | 51 | 56 | 29 | 119 | ||||||
| 5 | 6 | Daniel OTT | Maria OTT-VALLIS | VolkswagwnID.7 GTX | FIA Cat.1 | - | - | 398 | 12 / 277 | 2.3 | 7 | 5 | 46 | 15 | 57 | 22 | 28 | 32 | 25 | 124 | 37 | 13 | ||||||
| 6 | 9 | Gerard McGILL | Finlay McGILL | Tesla Model 3 | FIA Cat.1 | - | - | 913 | 515 / 792 | 5.3 | 6 | 7 | 11 | 8 | 47 | 24 | 60 | 103 | 65 | 446 | 24 | 127 | ||||||
| 7 | 4 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | Kia EV6 | Mix Rallye Sports | FIA Cat.1 | - | - | 928 | 15 / 807 | 5.4 | 4 | 4 | 72 | 16 | 22 | 13 | 54 | 36 | 381 | 109 | 103 | 121 | |||||
| 8 | 10 | Luke BARRY | Darcie HAGGARTY | Skoda Enyaq | FIA Cat.1 | - | - | 938 | 10 / 817 | 5.5 | 7 | 5 | 11 | 41 | 26 | 110 | 265 | 20 | 152 | 51 | 88 | 177 | ||||||
| 9 | 8 | Andrew SINCLAIR | Julian MAY | MG 4 | FIA Cat.1 | - | - | 4380 | 3442 / 4259 | 25.4 | 2 | 10 | 2 | 10 | 150 | 23 | 3424 | 90 | 206 | 14 | 30 | 435 |
