Classification - VIII CLÁSICA INVERNAL SIERRA DE GATA (Class SA) (385 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Miguel Ángel Peña Morales | Mª Encarnación Trinidad | VW Golf GTI mk2 | 1989 | Rallye Cáceres Trujillo | SA | - | Ex | 1193 | 3.1 | 21 | 134 | 13 | 69 | 29 | 11 | 79 | 16 | 23 | 31 | 11 | 19 | 36 | 35 | 69 | 54 | 34 | 119 | 85 | 204 | 58 | 35 | 21 | ||||||
| 2 | 47 | Rafael Herranz Seguro | Víctor M. Regaña Montoya | Renault Supercinco GTX | 1988 | Rallye Cáceres Trujillo | SA | - | Ex | 2523 | 1330 / 1330 | 6.6 | 15 | 8 | 14 | 81 | 95 | 9 | 377 | 41 | 18 | 48 | 139 | 48 | 141 | 42 | 173 | 77 | 59 | 178 | 264 | 455 | 126 | 92 | 28 | |||||
| 3 | 62 | Manuel Medina Barroso | Guillermo Fraile Mtnez | Peuget 309 | 1988 | Procatel | SA | - | Ex | 5045 | 2522 / 3852 | 12.8 | 6 | 100 | 78 | 208 | 493 | 142 | 34 | 307 | 466 | 141 | 204 | 16 | 159 | 125 | 327 | 118 | 147 | 86 | 383 | 207 | 380 | 522 | 92 | 302 | ||||
| 4 | 85 | David Iglesias Almario | Sonia Olivares Moral | VW Golf GTI | 1994 | Team Charro Classic | SA | - | - | 6023 | 978 / 4830 | 15.5 | 6 | 50 | 109 | 91 | 690 | 416 | 6 | 719 | 630 | 144 | 268 | 4 | 324 | 428 | 228 | 345 | 359 | 64 | 141 | 91 | 62 | 170 | 46 | 630 | ||||
| 5 | 74 | Manuel Cruz | Cristian Mercedes | Toyota Celica | 1990 | Entresierras Clasicos | SA | - | - | 6721 | 698 / 5528 | 17.5 | 4 | 219 | 237 | 780 | 374 | 101 | 729 | 626 | 202 | 218 | 193 | 234 | 104 | 195 | 218 | 417 | 54 | 319 | 150 | 383 | 224 | 108 | 627 | |||||
| 6 | 86 | Manuel Vaillo cid | Carmen Galindo Pérez | Renaul Clio Sport | 1998 | Team Charro Classic | SA | - | - | 7442 | 721 / 6249 | 19.1 | 4 | 100 | 173 | 92 | 816 | 307 | 105 | 610 | 176 | 204 | 221 | 44 | 74 | 332 | 210 | 202 | 319 | 299 | 621 | 700 | 720 | 409 | 106 | 595 | ||||
| 7 | 84 | David Nava Fdez | Mª Mercedes Ferreira Valero | Hyundai coupe | 2001 | Team Charro Classic | SA | - | - | 9033 | 1591 / 7840 | 23.2 | 3 | 100 | 169 | 62 | 659 | 382 | 148 | 811 | 630 | 250 | 290 | 39 | 488 | 204 | 526 | 580 | 527 | 336 | 412 | 393 | 542 | 420 | 426 | 630 |
