Classification - VIII CLÁSICA INVERNAL SIERRA DE GATA (Class SA) (385 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Miguel Ángel Peña Morales | Mª Encarnación Trinidad | VW Golf GTI mk2 | 1989 | Rallye Cáceres Trujillo | SA | - | Ex | 1193.6 | 3.1 | 21 | 134.7 | 13.4 | 69.5 | 29.0 | 11.6 | 79.0 | 16.7 | 23.1 | 31.2 | 11.5 | 19.0 | 36.0 | 35.3 | 69.7 | 54.1 | 34.8 | 119.5 | 85.2 | 204.1 | 58.7 | 35.6 | 21.9 | ||||||
| 2 | 47 | Rafael Herranz Seguro | Víctor M. Regaña Montoya | Renault Supercinco GTX | 1988 | Rallye Cáceres Trujillo | SA | - | Ex | 2523.2 | 1329.6 / 1329.6 | 6.6 | 15 | 8.9 | 14.8 | 81.6 | 95.3 | 9.5 | 377.1 | 41.3 | 18.2 | 48.6 | 139.1 | 48.8 | 141.2 | 42.3 | 173.7 | 77.7 | 59.1 | 178.0 | 264.9 | 455.6 | 126.3 | 92.3 | 28.9 | |||||
| 3 | 62 | Manuel Medina Barroso | Guillermo Fraile Mtnez | Peuget 309 | 1988 | Procatel | SA | - | Ex | 5045.6 | 2522.4 / 3852.0 | 12.8 | 6 | 100.0 | 78.8 | 208.3 | 493.0 | 142.0 | 34.1 | 307.8 | 466.7 | 141.3 | 204.2 | 16.0 | 159.1 | 125.7 | 327.9 | 118.4 | 147.2 | 86.2 | 383.5 | 207.3 | 380.1 | 522.6 | 92.6 | 302.8 | ||||
| 4 | 85 | David Iglesias Almario | Sonia Olivares Moral | VW Golf GTI | 1994 | Team Charro Classic | SA | - | - | 6023.6 | 978.0 / 4830.0 | 15.5 | 6 | 50.0 | 109.4 | 91.4 | 690.0 | 416.3 | 6.7 | 719.3 | 630.0 | 144.5 | 268.3 | 4.6 | 324.3 | 428.6 | 228.6 | 345.9 | 359.7 | 64.0 | 141.4 | 91.5 | 62.5 | 170.3 | 46.3 | 630.0 | ||||
| 5 | 74 | Manuel Cruz | Cristian Mercedes | Toyota Celica | 1990 | Entresierras Clasicos | SA | - | - | 6721.1 | 697.5 / 5527.5 | 17.5 | 4 | 219.8 | 237.5 | 780.7 | 374.2 | 101.0 | 729.2 | 626.2 | 202.3 | 218.8 | 193.5 | 234.3 | 104.8 | 195.9 | 218.5 | 417.0 | 54.2 | 319.3 | 150.2 | 383.7 | 224.6 | 108.4 | 627.0 | |||||
| 6 | 86 | Manuel Vaillo cid | Carmen Galindo Pérez | Renaul Clio Sport | 1998 | Team Charro Classic | SA | - | - | 7442.8 | 721.7 / 6249.2 | 19.1 | 4 | 100.0 | 173.3 | 92.9 | 816.6 | 307.5 | 105.0 | 610.0 | 176.9 | 204.1 | 221.7 | 44.3 | 74.7 | 332.3 | 210.1 | 202.1 | 319.3 | 299.0 | 621.7 | 700.0 | 720.0 | 409.4 | 106.6 | 595.3 | ||||
| 7 | 84 | David Nava Fdez | Mª Mercedes Ferreira Valero | Hyundai coupe | 2001 | Team Charro Classic | SA | - | - | 9033.7 | 1590.9 / 7840.1 | 23.2 | 3 | 100.0 | 169.3 | 62.7 | 659.7 | 382.9 | 148.9 | 811.1 | 630.0 | 250.2 | 290.0 | 39.2 | 488.9 | 204.6 | 526.4 | 580.0 | 527.2 | 336.5 | 412.9 | 393.9 | 542.3 | 420.1 | 426.9 | 630.0 |
