Classification - RS CORAZÓN DE EXTREMADURA - REGULARIDAD SPORT - (65 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Juan Miguel Amaya | Jose Luís Rodríguez | AUDI 80 QUATTRO | Competidor Individual | RSPORT | Participant | 12 | 0.2 | 10 | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||
| 2 | 103 | Jesús Luque | María Luisa Villegas | VOLKSWAGEN GOLF GTI MKII | Escudería Doble 30 | RSPORT | Participant | 14 | 2 / 2 | 0.2 | 15 | 2 | 2 | 1 | 3 | 1 | 1 | |||||||
| 3 | 107 | Darío José García | Emilio Pascual | BMW 325I | Escudería Centro | RSPORT | Participant | 15 | 1 / 3 | 0.2 | 13 | 1 | 2 | 2 | 3 | 2 | 2 | |||||||
| 4 | 109 | Ignacio Gómez-Millán | Pablo Gómez-Millán | TOYOTA CELICA ST | Volantia Racing Club | RSPORT | Participant | 22 | 7 / 10 | 0.3 | 3 | 6 | 2 | 3 | 3 | 2 | 2 | |||||||
| 5 | 110 | Francisco Javier Canas | Carmen Pérez | PEUGEOT 205 XS | Motor Club Culebrín - Pallares | RSPORT | Participant | 36 | 14 / 24 | 0.6 | 2 | 8 | 5 | 5 | 5 | 6 | 5 | |||||||
| 6 | 104 | Marcos Cerezo | Alicia Márquez | VOLKSWAGEN GOLF GTI MKII | Volantia Racing Club | RSPORT | Participant | 45 | 9 / 33 | 0.7 | 0 | 7 | 5 | 11 | 6 | 9 | 5 | |||||||
| 7 | 105 | Carlos Rubio | Antonio González | VOLKSWAGEN GOLF GTI MKII | Volantia Racing Club | RSPORT | Participant | 53 | 8 / 41 | 0.8 | 0 | 12 | 5 | 10 | 8 | 11 | 5 | |||||||
| 8 | 106 | Borja Fernández | Marta Antón | CITROEN AX | Motor Club Culebrín - Pallares | RSPORT | Participant | 334 | 281 / 322 | 4.2 | 1 | 60 | 67 | 54 | 49 | 60 | 6 | 35 |
