Classification - RS CORAZÓN DE EXTREMADURA - REGULARIDAD SPORT - (65 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Juan Miguel Amaya | Jose Luís Rodríguez | AUDI 80 QUATTRO | Competidor Individual | RSPORT | Participant | 12.0 | 0.2 | 10 | 2.6 | 2.2 | 1.2 | 2.2 | 2.0 | 1.8 | ||||||||
| 2 | 103 | Jesús Luque | María Luisa Villegas | VOLKSWAGEN GOLF GTI MKII | Escudería Doble 30 | RSPORT | Participant | 14.5 | 2.5 / 2.5 | 0.2 | 15 | 2.7 | 2.5 | 1.9 | 3.7 | 1.9 | 1.8 | |||||||
| 3 | 107 | Darío José García | Emilio Pascual | BMW 325I | Escudería Centro | RSPORT | Participant | 15.0 | 0.5 / 3.0 | 0.2 | 13 | 1.4 | 2.5 | 2.5 | 3.7 | 2.6 | 2.3 | |||||||
| 4 | 109 | Ignacio Gómez-Millán | Pablo Gómez-Millán | TOYOTA CELICA ST | Volantia Racing Club | RSPORT | Participant | 22.2 | 7.2 / 10.2 | 0.3 | 3 | 6.2 | 2.8 | 3.9 | 3.9 | 2.9 | 2.5 | |||||||
| 5 | 110 | Francisco Javier Canas | Carmen Pérez | PEUGEOT 205 XS | Motor Club Culebrín - Pallares | RSPORT | Participant | 36.2 | 14.0 / 24.2 | 0.6 | 2 | 8.8 | 5.0 | 5.6 | 5.3 | 6.0 | 5.5 | |||||||
| 6 | 104 | Marcos Cerezo | Alicia Márquez | VOLKSWAGEN GOLF GTI MKII | Volantia Racing Club | RSPORT | Participant | 45.7 | 9.5 / 33.7 | 0.7 | 0 | 7.1 | 5.9 | 11.7 | 6.8 | 9.0 | 5.2 | |||||||
| 7 | 105 | Carlos Rubio | Antonio González | VOLKSWAGEN GOLF GTI MKII | Volantia Racing Club | RSPORT | Participant | 53.9 | 8.2 / 41.9 | 0.8 | 0 | 12.3 | 5.2 | 10.7 | 8.8 | 11.3 | 5.6 | |||||||
| 8 | 106 | Borja Fernández | Marta Antón | CITROEN AX | Motor Club Culebrín - Pallares | RSPORT | Participant | 334.8 | 280.9 / 322.8 | 4.2 | 1 | 60.0 | 67.8 | 54.2 | 49.8 | 60.8 | 6.4 | 35.8 |
