Classification - VII Rally TT Jaen Mar de Olivos – Regularidad (88 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T03 | T04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 805 | VICTOR D'CROZ ESTEVE | ALBERT GABANDE CABRERA | 1141 | 13.0 | 4 | 28 | 34 | 1077 | |||
| 2 | 804 | DARIO JOSE GARCIA ROMERO | ANDREA FABIANA IBARRA QUIROGA | 9609 | 8468 / 8468 | 109.2 | 4 | 30 | 102 | 9477 | ||
| 3 | 803 | FERNANDO GARCIA AJA | XABIER IRABIEN TORRE | 21846 | 12237 / 20705 | 248.3 | 1 | 5147 | 92 | 16606 | ||
| DNF | 809 | JOAN PEDRAGOSA SOLER | JOSEP BELTRI RODRIGUEZ | DNF | 6 | 21 | 22 | 16571 | ||||
| DNF | 807 | ÁLVARO LÓPEZ MARTIN | ALBERTO LOPEZ MARTIN | DNF | 1 | 116 | 81 | 15652 | ||||
| DNF | 806 | FERNANDO BLANCO HERNANDEZ | ADOLFO GONZALEZ-ALMUIÑA TORRES | DNF | 1 | 32 | 27 | 18704 |
