Classification - VIII Oeste Classic Rally - Regularidade (80 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ricardo Gouveia | Luís Gouveia | Datsun 1200 | 1972 | G | 3056 | 3151 | 87.000 | 0.6 | 46 | 24 | 36.000 | 5.000 | 3.000 | 8.000 | 1.000 | 20.000 | 3.000 | 2.000 | 9.000 | ||||||
| 2 | 3 | Aires Andrade | Rui Rodrigues | Austin Sprite | 1958 | E | 4279 | 4835 | 104.000 | 17.000 / 17.000 | 0.8 | 45 | 24 | 38.000 | 5.000 | 17.000 | 15.000 | 4.000 | 15.000 | 3.000 | 2.000 | 5.000 | |||||
| 3 | 4 | Gonçalo Pereira | Marco Leça | Volvo 122 S Amazon | 1967 | F | 4959 | 1538 | 172.000 | 68.000 / 85.000 | 1.3 | 35 | 30 | 69.000 | 9.000 | 50.000 | 7.000 | 4.000 | 20.000 | 6.000 | 4.000 | 3.000 | |||||
| 4 | 1 | Gustavo Caires | Isabel Charneca | Peugeot 403 | 1957 | E | 800 | 797 | 191.000 | 19.000 / 104.000 | 1.5 | 43 | 16 | 69.000 | 22.000 | 0.000 | 19.000 | 0.000 | 73.000 | 4.000 | 2.000 | 2.000 | |||||
| 5 | 9 | João Berjano | Vitor Soares | Volkswagen Golf Cabriolet | 1989 | H | 5060 | 5070 | 194.000 | 3.000 / 107.000 | 1.3 | 41 | 22 | 91.000 | 8.000 | 7.000 | 43.000 | 0.000 | 37.000 | 2.000 | 1.000 | 5.000 | |||||
| 6 | 2 | Jorge Gouveia | Jaime Ferreira | Volvo Amazon P 1200 4-S | 1958 | E | 599 | 3850 | 363.000 | 169.000 / 276.000 | 2.9 | 36 | 26 | 133.000 | 8.000 | 6.000 | 11.000 | 1.000 | 191.000 | 5.000 | 2.000 | 6.000 | |||||
| 7 | 8 | Ricardo Nunes | José Camacho | Fiat 127 Special | 1977 | G | 2809 | 5207 | 500.000 | 137.000 / 413.000 | 3.5 | 15 | 28 | 217.000 | 45.000 | 14.000 | 55.000 | 6.000 | 137.000 | 6.000 | 12.000 | 8.000 | |||||
| 8 | 11 | Rosa Freitaz | Nélia Gonçalves | Lancia Y Fire | 1992 | H | 2945 | 3703 | 589.000 | 89.000 / 502.000 | 3.8 | 17 | 11 | 282.000 | 84.000 | 54.000 | 34.000 | 21.000 | 86.000 | 12.000 | 6.000 | 10.000 | |||||
| 9 | 10 | Ilidio Fernandes | Aurélio Rodrigues | Toyota Celica 1.8 STI | 1991 | H | 1147.000 | 558.000 / 1060.000 | 7.5 | 10 | 21 | 546.000 | 363.000 | 118.000 | 19.000 | 3.000 | 48.000 | 24.000 | 16.000 | 10.000 | |||||||
| DNF | 7 | Vitor Matos | Marco Camacho | Toyota Celica ST (TA22) | 1974 | G | 1274 | 976 | DNF | 16 | 14 | 8.000 | 7.000 | 54.000 | 2.000 | 603.000 | 660.000 | 360.000 | 660.000 |
