Klassement - MAHLE 9TH ECO RALLY (340 berekende controles) [Finished]
| Positie | Deelnemer | Piloot | Copiloot | Total | Diff | Gemiddelde | Nº nullen | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Michal ZDARSKY | Jakub NABELEK | 267.500 | 0.8 | 16 | 27.500 | 34.000 | 7.200 | 7.000 | 26.200 | 32.000 | 29.900 | 35.900 | 26.300 | 18.400 | 23.100 | |||
| 2 | 3 | Jose Manuel PEREZ AICART | Javier HERRERA ALEJOS | 270.700 | 3.200 / 3.200 | 0.8 | 18 | 32.400 | 37.500 | 10.300 | 6.500 | 16.500 | 29.300 | 32.700 | 39.000 | 22.000 | 17.600 | 26.900 | ||
| 3 | 1 | Guido GUERRINI | Artur PRUSAK | 279.800 | 9.100 / 12.300 | 0.8 | 21 | 35.800 | 40.600 | 10.000 | 6.300 | 15.800 | 33.700 | 36.500 | 38.900 | 23.400 | 17.000 | 21.800 | ||
| 4 | 14 | Jan RIHA | Martin VENUS | 281.600 | 1.800 / 14.100 | 0.8 | 17 | 30.800 | 30.100 | 11.200 | 10.500 | 25.400 | 32.200 | 32.600 | 24.900 | 45.500 | 18.400 | 20.000 | ||
| 5 | 4 | Carlos SILVA | Sancho RAMALHO | 295.200 | 13.600 / 27.700 | 0.9 | 17 | 35.600 | 43.200 | 14.800 | 5.700 | 20.500 | 46.500 | 33.900 | 29.200 | 24.400 | 24.900 | 16.500 | ||
| 6 | 9 | Daniel OTT | Maria OTT-VALLIS | 300.600 | 5.400 / 33.100 | 0.9 | 16 | 31.200 | 39.800 | 14.600 | 8.900 | 33.000 | 39.200 | 28.700 | 30.800 | 29.100 | 20.200 | 25.100 | ||
| 7 | 5 | Milan BYDZOVSKY | Petr TIMURA | 315.700 | 15.100 / 48.200 | 0.9 | 8 | 31.300 | 33.800 | 10.300 | 7.600 | 26.800 | 40.300 | 31.800 | 39.200 | 22.000 | 40.100 | 32.500 | ||
| 8 | 10 | Filipe MAIA | Tiago CAIO | 318.000 | 2.300 / 50.500 | 0.9 | 11 | 41.900 | 28.500 | 11.000 | 8.300 | 33.100 | 29.700 | 38.300 | 46.000 | 32.800 | 21.800 | 26.600 | ||
| 9 | 16 | Špela HRIBAR SEDEJ | Primož HABJAN | 318.200 | 0.200 / 50.700 | 0.9 | 22 | 34.500 | 36.800 | 35.700 | 7.200 | 30.200 | 29.100 | 30.800 | 40.900 | 29.000 | 16.300 | 27.700 | ||
| 10 | 20 | Richard FRAU | Christian REVELLI | 356.900 | 38.700 / 89.400 | 1.0 | 14 | 38.300 | 59.300 | 10.900 | 8.200 | 38.700 | 45.600 | 31.100 | 32.400 | 33.200 | 36.000 | 23.200 | ||
| 11 | 23 | Vitoldas MILIUS | Aidas BUBINAS | 372.000 | 15.100 / 104.500 | 1.1 | 10 | 34.500 | 59.100 | 11.000 | 6.300 | 37.700 | 47.300 | 37.600 | 49.600 | 40.600 | 20.800 | 27.500 | ||
| 12 | 6 | Bernard HEINE | Valérie PIETTE | 394.100 | 22.100 / 126.600 | 1.2 | 9 | 33.200 | 98.000 | 16.400 | 6.200 | 23.400 | 40.900 | 30.300 | 32.700 | 70.800 | 19.000 | 23.200 | ||
| 13 | 30 | Krisjanis CAUNE | Edgar SVENCIS | 436.300 | 42.200 / 168.800 | 1.3 | 8 | 34.900 | 30.500 | 6.800 | 23.300 | 44.900 | 72.800 | 36.200 | 65.700 | 40.900 | 51.000 | 29.300 | ||
| 14 | 27 | Miloš KAŠPAR | Marie JANAKOVA | 449.900 | 13.600 / 182.400 | 1.3 | 14 | 54.800 | 40.000 | 8.600 | 10.700 | 32.800 | 42.700 | 33.100 | 137.800 | 35.000 | 19.500 | 34.900 | ||
| 15 | 11 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 544.800 | 94.900 / 277.300 | 1.6 | 12 | 38.800 | 50.500 | 17.400 | 7.500 | 32.500 | 123.200 | 155.300 | 29.900 | 27.200 | 20.300 | 42.200 | ||
| 16 | 29 | Hristo HRISTOV | Dilian POPOV | 548.700 | 3.900 / 281.200 | 1.6 | 4 | 72.800 | 56.600 | 13.500 | 15.600 | 31.100 | 22.700 | 98.900 | 64.300 | 104.500 | 32.400 | 36.300 | ||
| 17 | 26 | Sandi URŠIČ | Aleš VELUŠČEK | 629.500 | 80.800 / 362.000 | 1.9 | 14 | 68.900 | 44.900 | 27.500 | 12.300 | 45.800 | 45.000 | 51.100 | 33.400 | 243.600 | 29.700 | 27.300 | ||
| 18 | 7 | Franko ŠPACAPAN | Sebastjan KOBAL | 667.300 | 37.800 / 399.800 | 2.0 | 18 | 29.300 | 35.800 | 396.300 | 8.000 | 24.000 | 30.000 | 34.500 | 40.100 | 31.100 | 17.300 | 20.900 | ||
| 19 | 18 | Aleksander ZEVNIK | Domen JELIČ | 768.800 | 101.500 / 501.300 | 2.3 | 5 | 62.400 | 39.200 | 9.700 | 333.500 | 41.900 | 79.300 | 41.900 | 38.700 | 59.000 | 23.600 | 39.600 | ||
| 20 | 15 | Matteo RIGAMONTI | Matteo CAIROLI | 1433.700 | 664.900 / 1166.200 | 4.2 | 9 | 34.900 | 1011.500 | 8.800 | 9.800 | 40.200 | 49.500 | 81.200 | 44.500 | 34.900 | 43.500 | 74.900 | ||
| 21 | 17 | Pietro GASPARRI | Vittorio FABBRUZZO | 2539.900 | 1106.200 / 2272.400 | 7.5 | 12 | 34.300 | 42.700 | 9.000 | 2189.300 | 30.800 | 45.500 | 36.400 | 47.700 | 41.400 | 33.600 | 29.200 | ||
| 22 | 8 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 15447.000 | 12907.100 / 15179.500 | 45.4 | 25 | 29.100 | 84.600 | 144.700 | 9.900 | 23.400 | 40.200 | 31.900 | 35.900 | 29.100 | 18.200 | 15000.000 | ||
| 23 | 28 | Dušan GOMIŠČEK | Radivoj BENSA | 19109.000 | 3662.000 / 18841.500 | 56.2 | 12 | 63.200 | 77.400 | 10.800 | 94.800 | 64.300 | 48.900 | 49.700 | 47.300 | 18600.000 | 23.200 | 29.400 | ||
| 24 | 21 | Mark ŠKULJ | Tadej ŠPACAPAN | 35212.100 | 16103.100 / 34944.600 | 103.6 | 2 | 60.200 | 57.400 | 16.900 | 25.800 | 105.700 | 76.700 | 32.800 | 600.300 | 36.300 | 19200.000 | 15000.000 | ||
| 25 | 12 | Ambrož JILEK | Tea KOS | 55615.600 | 20403.500 / 55348.100 | 163.6 | 7 | 55.300 | 72.800 | 9.800 | 11.400 | 67.100 | 49.000 | 69.000 | 21600.900 | 18600.000 | 80.300 | 15000.000 | ||
| 26 | 22 | Sergei SOURKOV | Ekaterina SOURKOVA | 66831.500 | 11215.900 / 66564.000 | 196.6 | 11 | 100.200 | 48.400 | 10.300 | 9.900 | 45.600 | 47.800 | 37.400 | 13731.900 | 18600.000 | 19200.000 | 15000.000 | ||
| 27 | 24 | Miha VREČKO | Edvin UŠAJ | 70146.600 | 3315.100 / 69879.100 | 206.3 | 5 | 174.600 | 40.000 | 15.700 | 15.100 | 52.300 | 169.000 | 22200.000 | 22200.000 | 18600.000 | 63.300 | 6616.600 | ||
| 28 | 19 | Peter KORENJAK | Aneja KOMAC | 97820.300 | 27673.700 / 97552.800 | 287.7 | 4 | 150.100 | 50.500 | 19.000 | 15.500 | 337.300 | 47.900 | 22200.000 | 22200.000 | 18600.000 | 19200.000 | 15000.000 | ||
| 29 | 25 | Georgi ANDONOV | Yordanka ANDONOVA | 104563.900 | 6743.600 / 104296.400 | 307.5 | 10 | 7230.800 | 34.200 | 18.000 | 9.700 | 24.700 | 46.500 | 22200.000 | 22200.000 | 18600.000 | 19200.000 | 15000.000 |
