Classification - MAHLE 9TH ECO RALLY (340 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Michal ZDARSKY | Jakub NABELEK | 267 | 0.8 | 16 | 27 | 34 | 7 | 7 | 26 | 32 | 29 | 35 | 26 | 18 | 23 | |||
| 2 | 3 | Jose Manuel PEREZ AICART | Javier HERRERA ALEJOS | 270 | 3 / 3 | 0.8 | 18 | 32 | 37 | 10 | 6 | 16 | 29 | 32 | 39 | 22 | 17 | 26 | ||
| 3 | 1 | Guido GUERRINI | Artur PRUSAK | 279 | 9 / 12 | 0.8 | 21 | 35 | 40 | 10 | 6 | 15 | 33 | 36 | 38 | 23 | 17 | 21 | ||
| 4 | 14 | Jan RIHA | Martin VENUS | 281 | 2 / 14 | 0.8 | 17 | 30 | 30 | 11 | 10 | 25 | 32 | 32 | 24 | 45 | 18 | 20 | ||
| 5 | 4 | Carlos SILVA | Sancho RAMALHO | 295 | 14 / 28 | 0.9 | 17 | 35 | 43 | 14 | 5 | 20 | 46 | 33 | 29 | 24 | 24 | 16 | ||
| 6 | 9 | Daniel OTT | Maria OTT-VALLIS | 300 | 5 / 33 | 0.9 | 16 | 31 | 39 | 14 | 8 | 33 | 39 | 28 | 30 | 29 | 20 | 25 | ||
| 7 | 5 | Milan BYDZOVSKY | Petr TIMURA | 315 | 15 / 48 | 0.9 | 8 | 31 | 33 | 10 | 7 | 26 | 40 | 31 | 39 | 22 | 40 | 32 | ||
| 8 | 10 | Filipe MAIA | Tiago CAIO | 318 | 3 / 51 | 0.9 | 11 | 41 | 28 | 11 | 8 | 33 | 29 | 38 | 46 | 32 | 21 | 26 | ||
| 9 | 16 | Špela HRIBAR SEDEJ | Primož HABJAN | 318 | 0 / 51 | 0.9 | 22 | 34 | 36 | 35 | 7 | 30 | 29 | 30 | 40 | 29 | 16 | 27 | ||
| 10 | 20 | Richard FRAU | Christian REVELLI | 356 | 38 / 89 | 1.0 | 14 | 38 | 59 | 10 | 8 | 38 | 45 | 31 | 32 | 33 | 36 | 23 | ||
| 11 | 23 | Vitoldas MILIUS | Aidas BUBINAS | 372 | 16 / 105 | 1.1 | 10 | 34 | 59 | 11 | 6 | 37 | 47 | 37 | 49 | 40 | 20 | 27 | ||
| 12 | 6 | Bernard HEINE | Valérie PIETTE | 394 | 22 / 127 | 1.2 | 9 | 33 | 98 | 16 | 6 | 23 | 40 | 30 | 32 | 70 | 19 | 23 | ||
| 13 | 30 | Krisjanis CAUNE | Edgar SVENCIS | 436 | 42 / 169 | 1.3 | 8 | 34 | 30 | 6 | 23 | 44 | 72 | 36 | 65 | 40 | 51 | 29 | ||
| 14 | 27 | Miloš KAŠPAR | Marie JANAKOVA | 449 | 13 / 182 | 1.3 | 14 | 54 | 40 | 8 | 10 | 32 | 42 | 33 | 137 | 35 | 19 | 34 | ||
| 15 | 11 | Shirley FERNANDEZ BELLAS | Antonio FERNANDEZ BASANTA | 544 | 95 / 277 | 1.6 | 12 | 38 | 50 | 17 | 7 | 32 | 123 | 155 | 29 | 27 | 20 | 42 | ||
| 16 | 29 | Hristo HRISTOV | Dilian POPOV | 548 | 4 / 281 | 1.6 | 4 | 72 | 56 | 13 | 15 | 31 | 22 | 98 | 64 | 104 | 32 | 36 | ||
| 17 | 26 | Sandi URŠIČ | Aleš VELUŠČEK | 629 | 81 / 362 | 1.9 | 14 | 68 | 44 | 27 | 12 | 45 | 45 | 51 | 33 | 243 | 29 | 27 | ||
| 18 | 7 | Franko ŠPACAPAN | Sebastjan KOBAL | 667 | 38 / 400 | 2.0 | 18 | 29 | 35 | 396 | 8 | 24 | 30 | 34 | 40 | 31 | 17 | 20 | ||
| 19 | 18 | Aleksander ZEVNIK | Domen JELIČ | 768 | 101 / 501 | 2.3 | 5 | 62 | 39 | 9 | 333 | 41 | 79 | 41 | 38 | 59 | 23 | 39 | ||
| 20 | 15 | Matteo RIGAMONTI | Matteo CAIROLI | 1433 | 665 / 1166 | 4.2 | 9 | 34 | 1011 | 8 | 9 | 40 | 49 | 81 | 44 | 34 | 43 | 74 | ||
| 21 | 17 | Pietro GASPARRI | Vittorio FABBRUZZO | 2539 | 1106 / 2272 | 7.5 | 12 | 34 | 42 | 9 | 2189 | 30 | 45 | 36 | 47 | 41 | 33 | 29 | ||
| 22 | 8 | Kalin DEDIKOV | Antoaneta DEDIKOVA | 15447 | 12908 / 15180 | 45.4 | 25 | 29 | 84 | 144 | 9 | 23 | 40 | 31 | 35 | 29 | 18 | 15000 | ||
| 23 | 28 | Dušan GOMIŠČEK | Radivoj BENSA | 19109 | 3662 / 18842 | 56.2 | 12 | 63 | 77 | 10 | 94 | 64 | 48 | 49 | 47 | 18600 | 23 | 29 | ||
| 24 | 21 | Mark ŠKULJ | Tadej ŠPACAPAN | 35212 | 16103 / 34945 | 103.6 | 2 | 60 | 57 | 16 | 25 | 105 | 76 | 32 | 600 | 36 | 19200 | 15000 | ||
| 25 | 12 | Ambrož JILEK | Tea KOS | 55615 | 20403 / 55348 | 163.6 | 7 | 55 | 72 | 9 | 11 | 67 | 49 | 69 | 21600 | 18600 | 80 | 15000 | ||
| 26 | 22 | Sergei SOURKOV | Ekaterina SOURKOVA | 66831 | 11216 / 66564 | 196.6 | 11 | 100 | 48 | 10 | 9 | 45 | 47 | 37 | 13731 | 18600 | 19200 | 15000 | ||
| 27 | 24 | Miha VREČKO | Edvin UŠAJ | 70146 | 3315 / 69879 | 206.3 | 5 | 174 | 40 | 15 | 15 | 52 | 169 | 22200 | 22200 | 18600 | 63 | 6616 | ||
| 28 | 19 | Peter KORENJAK | Aneja KOMAC | 97820 | 27674 / 97553 | 287.7 | 4 | 150 | 50 | 19 | 15 | 337 | 47 | 22200 | 22200 | 18600 | 19200 | 15000 | ||
| 29 | 25 | Georgi ANDONOV | Yordanka ANDONOVA | 104563 | 6743 / 104296 | 307.5 | 10 | 7230 | 34 | 18 | 9 | 24 | 46 | 22200 | 22200 | 18600 | 19200 | 15000 |
