Classification - IV CANTABRIA CLASSIC RALLY (133 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | José Ignacio Ruiz | Iván Prieto | Ford Fiesta | 1985 | Aiara Classics Motorsport | Challenge | 60 | 0.5 | 19 | 2 | 5 | 4 | 2 | 4 | 2 | 2 | 4 | 7 | 24 | ||||||||
| 2 | 14 | Alejandro Gimena | Beatriz López | VW Golf | 1993 | Rallymiglia Classic Team | Challenge | 97 | 37 / 37 | 0.7 | 14 | 2 | 15 | 41 | 4 | 3 | 2 | 6 | 3 | 3 | 13 | |||||||
| 3 | 10 | José Aurelio Díaz | Gema Herrera | VW Golf GTI | 1992 | CDE San Cristóbal | Challenge | 129 | 32 / 69 | 1.0 | 8 | 6 | 6 | 27 | 3 | 12 | 6 | 8 | 8 | 6 | 42 | |||||||
| 4 | 2 | Adrián Fernández | Lorena Marcos | Ford Fiesta | 1977 | Astur Classic | Challenge | 174 | 45 / 114 | 1.3 | 18 | 2 | 4 | 116 | 24 | 3 | 4 | 6 | 3 | 2 | 4 | |||||||
| 5 | 15 | Pablo Muñoz | Valentín Reviriego | Ford Mondeo | 1997 | Lanza | Challenge | 210 | 36 / 150 | 1.6 | 7 | 22 | 30 | 40 | 8 | 5 | 6 | 21 | 22 | 13 | 38 | |||||||
| 6 | 1 | Luis Acosta | Hernán Ponce | BMW 325i | 1988 | Scratch | Challenge | 228 | 18 / 168 | 1.7 | 22 | 1 | 2 | 187 | 6 | 4 | 3 | 5 | 5 | 3 | 8 | |||||||
| 7 | 4 | Sergio Soler | Pedro José Álvaro | Alfa Romeo 156 | 1998 | CDE San Cristóbal | Open | 281 | 53 / 221 | 2.1 | 6 | 9 | 106 | 50 | 4 | 8 | 19 | 26 | 18 | 17 | 20 | |||||||
| 8 | 21 | David Gil | Alejandro Adalid | Mazda MX-5 | 1992 | RPMV | Open | 284 | 3 / 224 | 2.1 | 5 | 24 | 34 | 28 | 25 | 24 | 14 | 25 | 18 | 50 | 37 | |||||||
| 9 | 12 | Roberto Ballestero | Juan Carlos González | BMW 323i | 1983 | CDE San Cristóbal | Challenge | 398 | 114 / 338 | 3.0 | 9 | 36 | 91 | 61 | 104 | 37 | 7 | 18 | 6 | 10 | 25 | |||||||
| 10 | 3 | David Terradillos | Zurixe Terradillos | Citroën AX GT | 1989 | Motor Club Iván López | Challenge | 428 | 30 / 368 | 3.2 | 4 | 4 | 110 | 201 | 15 | 11 | 8 | 20 | 27 | 7 | 19 | |||||||
| 11 | 6 | Javier Díaz | José Luis Salmón | BMW 315 | 1983 | CDE San Cristóbal | Open | 439 | 11 / 379 | 3.3 | 1 | 10 | 126 | 47 | 21 | 28 | 21 | 48 | 49 | 39 | 47 | |||||||
| 12 | 5 | Álvaro González | Víctor González | Peugeot 205 Rallye | 1995 | CDE San Cristóbal | Open | 440 | 1 / 380 | 3.3 | 1 | 11 | 176 | 40 | 12 | 19 | 17 | 51 | 38 | 26 | 47 | |||||||
| 13 | 19 | David Arribas | Leire Arribas | Ford Fiesta XR2 | 1989 | Clásicos Uribe Kosta | Challenge | 1045 | 605 / 985 | 7.9 | 2 | 57 | 159 | 228 | 300 | 17 | 11 | 122 | 36 | 57 | 54 | |||||||
| 14 | 7 | Isaac Díaz | José Manuel Díaz | Citroën ZX 16v | 1994 | Open | 1679 | 634 / 1619 | 12.6 | 0 | 75 | 193 | 743 | 42 | 139 | 19 | 191 | 127 | 66 | 80 | ||||||||
| 15 | 8 | Santiago Sainz | Víctor Torre | Ford Fiesta L | 1979 | CDE San Cristóbal | Open | 1747 | 68 / 1687 | 13.1 | 3 | 51 | 189 | 740 | 228 | 114 | 21 | 103 | 38 | 163 | 96 | |||||||
| 16 | 18 | Miguel Calzada | Javier Yagüe | Mini | 1974 | Gatillo Team | Challenge | 1925 | 178 / 1865 | 14.5 | 1 | 168 | 786 | 59 | 155 | 312 | 121 | 47 | 173 | 44 | 54 | |||||||
| 17 | 27 | José Antonio Aduriz | Antonio Núñez | VW Golf | 1990 | Challenge | 2187 | 262 / 2127 | 16.4 | 1 | 120 | 420 | 293 | 143 | 329 | 34 | 175 | 172 | 216 | 279 | ||||||||
| 18 | 24 | Kiril Kirilov | Rodrigo Barbero | VW Golf GTI | 1996 | Open | 2225 | 38 / 2165 | 16.7 | 2 | 172 | 683 | 390 | 222 | 152 | 24 | 113 | 184 | 190 | 91 | ||||||||
| 19 | 16 | Jorge Nuñez | Garikoitz Barbosa | Rover Mini | 1999 | Challenge | 2275 | 50 / 2215 | 17.1 | 3 | 135 | 423 | 897 | 271 | 200 | 16 | 53 | 149 | 28 | 99 | ||||||||
| 20 | 17 | Alberto Llorente | Marcos Toribio | VW Golf GTI | 1994 | Emanchegos Racing Team | Challenge | 2288 | 13 / 2228 | 17.2 | 1 | 118 | 424 | 652 | 300 | 30 | 13 | 188 | 457 | 49 | 54 | |||||||
| 21 | 20 | Álvaro Ruiz | Paula Ruiz | Seat 124 D | 1978 | Challenge | 2646 | 358 / 2586 | 19.9 | 1 | 175 | 202 | 666 | 300 | 104 | 38 | 244 | 130 | 223 | 561 | ||||||||
| 22 | 25 | Isidro Ristori | Alba Fernández | Mercedes SLK 230 | 2000 | Open | 2704 | 58 / 2644 | 20.3 | 0 | 235 | 422 | 684 | 231 | 80 | 43 | 143 | 396 | 219 | 247 | ||||||||
| 23 | 22 | José Ignacio Yarritu | Jesús Manuel Bordas | BMW 2002 | 1973 | Open | 3551 | 847 / 3491 | 26.7 | 0 | 176 | 759 | 930 | 300 | 66 | 40 | 187 | 420 | 109 | 561 | ||||||||
| 24 | 23 | Luis Vellido | Gonzalo Barahona | Mercedes C180 | 1999 | CDE San Cristóbal | Open | 3929 | 378 / 3869 | 29.5 | 2 | 108 | 279 | 710 | 232 | 117 | 14 | 228 | 211 | 296 | 1730 | |||||||
| 25 | 26 | David Fernández | Sergio García | MG MGF | 1996 | CDE San Cristóbal | Open | 6284 | 2355 / 6224 | 47.2 | 1 | 707 | 4500 | 245 | 18 | 193 | 27 | 192 | 125 | 126 | 149 |
