Classification - VI NOCTURNA ESTIVAL SIERRA DE GATA (Class SA) (272 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | David Iglesias Almario | Sonia Olivares Moral | Vw Golf Gti | 1994 | Team Charro Classic | SA | '- | - | 1964 | 7.0 | 5 | 50 | 191 | 330 | 18 | 66 | 23 | 269 | 124 | 21 | 249 | 150 | 179 | 29 | 7 | 4 | 82 | 48 | 115 | |||||
| 2 | 19 | Rafael Herranz Seguro | Víctor M Regaña Montoya | Renault Supercinco Gtx | 1988 | Rallye Cáceres-Trujillo | SA | '- | Ex | 2444 | 480 / 480 | 9.0 | 5 | 156 | 52 | 25 | 92 | 37 | 298 | 160 | 330 | 348 | 149 | 159 | 27 | 12 | 6 | 65 | 97 | 424 | |||||
| 3 | 28 | Manuel Vaillo cid | Carmen Galindo perez | Renault Clio Sport | 2001 | Team Charro Classic | SA | '- | - | 2683 | 239 / 719 | 9.7 | 2 | 50 | 290 | 324 | 52 | 228 | 46 | 149 | 161 | 183 | 208 | 137 | 129 | 140 | 24 | 11 | 191 | 142 | 210 | ||||
| 4 | 25 | Manuel Medina Barroso | Oliver Torres de Clara | Peugeot 309 Gt | 1988 | Procatel | SA | '- | Ex | 3945 | 1262 / 1981 | 14.3 | 1 | 50 | 341 | 178 | 186 | 116 | 68 | 359 | 263 | 486 | 306 | 270 | 387 | 74 | 26 | 20 | 204 | 173 | 430 | ||||
| 5 | 26 | David Nava Fernandez | Mª Mercedes Ferreira Valeors | Volvo S40 | 1999 | Team Charro Classic | SA | '- | - | 4087 | 142 / 2123 | 14.8 | 2 | 50 | 256 | 195 | 84 | 281 | 78 | 934 | 198 | 449 | 214 | 251 | 390 | 79 | 31 | 11 | 136 | 114 | 328 | ||||
| 6 | 22 | Guillermo Fraile Martínez | Cristina Mª Sánchez Collado | Vw Golf Cabriolet | 2000 | Rally Cáceres-Trujillo | SA | '- | Ex | 5023 | 936 / 3059 | 18.3 | 1 | 50 | 358 | 111 | 46 | 118 | 47 | 357 | 60 | 466 | 199 | 247 | 390 | 85 | 54 | 30 | 1300 | 350 | 750 |
