Classification - VI NOCTURNA ESTIVAL SIERRA DE GATA (Class SA) (272 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | David Iglesias Almario | Sonia Olivares Moral | Vw Golf Gti | 1994 | Team Charro Classic | SA | '- | - | 1964.2 | 7.0 | 5 | 50.0 | 191.8 | 330.0 | 18.9 | 66.8 | 23.6 | 269.2 | 124.9 | 21.2 | 249.7 | 150.6 | 179.9 | 29.0 | 7.6 | 4.9 | 82.5 | 48.4 | 115.2 | |||||
| 2 | 19 | Rafael Herranz Seguro | Víctor M Regaña Montoya | Renault Supercinco Gtx | 1988 | Rallye Cáceres-Trujillo | SA | '- | Ex | 2444.8 | 480.6 / 480.6 | 9.0 | 5 | 156.6 | 52.5 | 25.0 | 92.8 | 37.9 | 298.0 | 160.4 | 330.4 | 348.6 | 149.0 | 159.8 | 27.7 | 12.3 | 6.7 | 65.1 | 97.1 | 424.9 | |||||
| 3 | 28 | Manuel Vaillo cid | Carmen Galindo perez | Renault Clio Sport | 2001 | Team Charro Classic | SA | '- | - | 2683.1 | 238.3 / 718.9 | 9.7 | 2 | 50.0 | 290.2 | 324.6 | 52.1 | 228.6 | 46.4 | 149.0 | 161.8 | 183.1 | 208.8 | 137.6 | 129.2 | 140.8 | 24.7 | 11.4 | 191.6 | 142.8 | 210.4 | ||||
| 4 | 25 | Manuel Medina Barroso | Oliver Torres de Clara | Peugeot 309 Gt | 1988 | Procatel | SA | '- | Ex | 3945.2 | 1262.1 / 1981.0 | 14.3 | 1 | 50.0 | 341.9 | 178.9 | 186.8 | 116.5 | 68.6 | 359.5 | 263.8 | 486.3 | 306.0 | 270.0 | 387.2 | 74.6 | 26.7 | 20.6 | 204.0 | 173.2 | 430.6 | ||||
| 5 | 26 | David Nava Fernandez | Mª Mercedes Ferreira Valeors | Volvo S40 | 1999 | Team Charro Classic | SA | '- | - | 4087.6 | 142.4 / 2123.4 | 14.8 | 2 | 50.0 | 256.8 | 195.7 | 84.9 | 281.7 | 78.6 | 934.3 | 198.1 | 449.3 | 214.3 | 251.7 | 390.2 | 79.7 | 31.8 | 11.6 | 136.1 | 114.0 | 328.8 | ||||
| 6 | 22 | Guillermo Fraile Martínez | Cristina Mª Sánchez Collado | Vw Golf Cabriolet | 2000 | Rally Cáceres-Trujillo | SA | '- | Ex | 5023.8 | 936.2 / 3059.6 | 18.3 | 1 | 50.0 | 358.5 | 111.0 | 46.8 | 118.0 | 47.2 | 357.8 | 60.2 | 466.4 | 199.8 | 247.7 | 390.8 | 85.4 | 54.1 | 30.1 | 1300.0 | 350.0 | 750.0 |
