Classification - ECO RALLY SCOTLAND 2026 (240 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 307 | 1.7 | 73 | 109 | 29 | 55 | 17 | 37 | 47 | 29 | 20 | 12 | 83 | 16 | 71 | ||
| 2 | 1 | Guido Guerrini | Artur Prusak | 309 | 2 / 2 | 1.6 | 67 | 65 | 34 | 22 | 51 | 58 | 38 | 23 | 16 | 17 | 36 | 12 | 67 | |
| 3 | 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 352 | 43 / 45 | 1.6 | 73 | 38 | 63 | 13 | 24 | 43 | 54 | 22 | 18 | 15 | 43 | 17 | 78 | |
| 4 | 2 | Michal Žďárský | Jakub Nábělek | 354 | 2 / 47 | 1.6 | 67 | 34 | 51 | 17 | 32 | 55 | 55 | 17 | 7 | 31 | 48 | 16 | 59 | |
| 5 | 4 | Carlos Silva | Sancho Ramalho | 389 | 35 / 82 | 2.7 | 57 | 253 | 63 | 12 | 21 | 61 | 42 | 124 | 23 | 22 | 167 | 26 | 81 | |
| 6 | 5 | Milan Bydžovský | Petr Timura | 392 | 3 / 85 | 1.9 | 57 | 66 | 47 | 29 | 15 | 71 | 43 | 25 | 4 | 27 | 63 | 60 | 74 | |
| 7 | 9 | Jan Říha | Martin Venuš | 466 | 74 / 159 | 2.7 | 54 | 186 | 65 | 21 | 38 | 99 | 43 | 32 | 21 | 29 | 52 | 169 | 83 | |
| 8 | 7 | Kalin Dedikov | Antoaneta Dedikova | 646 | 180 / 339 | 3.3 | 47 | 157 | 120 | 63 | 24 | 105 | 79 | 21 | 31 | 39 | 76 | 45 | 200 | |
| 9 | 8 | Krišjānis Caune | Uldis Hmieļevskis | 846 | 200 / 539 | 5.5 | 42 | 478 | 92 | 45 | 34 | 144 | 75 | 30 | 11 | 273 | 465 | 19 | 136 | |
| 10 | 11 | Ott Daniel | Maria Ott-Vallis | 941 | 95 / 634 | 5.8 | 23 | 446 | 132 | 66 | 54 | 241 | 195 | 352 | 12 | 54 | 89 | 41 | 151 | |
| 11 | 15 | Johnnie Mackay | Alasdair Beck | 1027 | 86 / 720 | 4.6 | 24 | 66 | 99 | 86 | 49 | 127 | 137 | 54 | 25 | 80 | 150 | 52 | 234 | |
| 12 | 12 | Matthew Baylis | Craig Parry | 1107 | 80 / 800 | 5.8 | 21 | 295 | 116 | 45 | 53 | 130 | 290 | 36 | 10 | 64 | 189 | 166 | 303 | |
| 13 | 10 | Filipe Maia | Tiago Caio | 2744 | 1637 / 2437 | 29.1 | 42 | 4233 | 5835 | 32 | 25 | 111 | 66 | 24 | 22 | 25 | 659 | 81 | 97 | |
| 14 | 14 | Gerard McGill | Finlay McGill | 37649 | 34905 / 37342 | 197.4 | 22 | 1200 | 10930 | 135 | 125 | 43638 | 771 | 214 | 1839 | 92 | 77 | 257 | 74 | 157 |
| 15 | 17 | Brandon Burgess | Coral Burgess | 220831 | 183182 / 220524 | 962.9 | 1 | 3400 | 13669 | 82800 | 5943 | 43329 | 34441 | 32022 | 10494 | 135 | 74 | 15588 | 461 | 5813 |
