Classification - I RALLYE SAN PEDRÍN DE LA CUEVA (137 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Saul Bastian Montequín | Nacho Villazón | 74 | 0.5 | 9 | 19 | 20 | 11 | 7 | 4 | 12 | |||
| 2 | 1 | Gerardo Sarmiento Martinez | Yolanda Mancebo Florez | 110 | 36 / 36 | 0.8 | 17 | 27 | 30 | 21 | 5 | 8 | 17 | ||
| 3 | 5 | Jose García Alvarez | Maria José Fernández Suárez | 126 | 16 / 52 | 0.9 | 7 | 30 | 32 | 9 | 36 | 5 | 11 | ||
| 4 | 3 | Ramón Rodriguez | Jose María Zorita | 130 | 4 / 56 | 0.9 | 10 | 50 | 38 | 13 | 7 | 4 | 16 | ||
| 5 | 8 | Samuel Miguel Corte | Aida Rodriguez Rodriguez | 201 | 71 / 127 | 1.5 | 4 | 27 | 90 | 16 | 21 | 6 | 39 | ||
| 6 | 4 | Manuel Angel Rodriguez | Valentín Peláez García | 746 | 545 / 672 | 5.4 | 4 | 529 | 100 | 66 | 19 | 8 | 20 | ||
| 7 | 7 | Diego López Alvarez | Manuel González Rodriguez | 2672 | 1926 / 2598 | 19.5 | 0 | 920 | 761 | 509 | 118 | 114 | 247 |
