Classification - 30º SUBIDA A ESTRADA – Regularidade (18 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | EN1 | OF1 | OF2 | EN2 | OF3 | OF4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | FERNANDO FERREIRO FONTAO | ANTONIO MARTINEZ MARTINEZ | 2487.0 | 192.0 | 0 | 969.0 | 526.0 | 542.0 | 403.0 | 749.0 | 267.0 | 969.0 | ||
| 2 | 74 | ALFONSO CABRAL ALONSO | JOSE MANUEL QUINTAS PRADO | 5514.0 | 3027.0 / 3027.0 | 486.7 | 0 | 3247.0 | 3247.0 | 2650.0 | 355.0 | 468.0 | 1040.0 | 1001.0 | |
| 3 | 75 | MANUEL ÁNGEL DÍAZ RODRÍGUEZ | MIGUEL ANGEL DIAZ BARCALA | 10907.0 | 5393.0 / 8420.0 | 844.1 | 0 | 4286.0 | 989.0 | 2756.0 | 1739.0 | 3693.0 | 4286.0 | 1730.0 | |
| 4 | 77 | DAVID SURRIBAS GONZALEZ | CARMELO ABAJO GARCIA | 15011.0 | 4104.0 / 12524.0 | 2640.7 | 1 | 32521.0 | 32521.0 | 1973.0 | 3636.0 | 3122.0 | 3584.0 | 2696.0 | |
| 5 | 78 | SILVIA RODRIGUEZ PEREZ | VANESSA PAN SANCHEZ | 19565.0 | 4554.0 / 17078.0 | 21238.5 | 0 | 362728.0 | 2153.0 | 2404.0 | 362728.0 | 3775.0 | 3972.0 | 7261.0 |
