Classification - Classics Africa 2026 (349 computed controls) [Provisional]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T11 | T12 | T13 | T15 | T16 | T20 | T21 | T22 | T24 | T25 | T26 | T27 | T28 | T29 | T30 | T31 | T32 | T33 | T34 | T35 | T36 | T37 | T42 | T43 | T45 | T47 | T48 | T49 | T51 | T52 | T53 | T55 | T57 | T58 | T59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | JORGE PEREZ COMPANC | CRISTOBAL PEREZ COMPANC | 277.0 | 0.8 | 173 | 140 | 6.0 | 10.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 21.0 | 1.0 | 5.0 | 19.0 | 2.0 | 6.0 | 4.0 | 4.0 | 1.0 | 5.0 | 6.0 | 34.0 | 1.0 | 3.0 | 17.0 | 26.0 | 8.0 | 12.0 | 2.0 | 31.0 | 3.0 | 1.0 | 10.0 | 2.0 | 2.0 | 12.0 | 6.0 | |||
| 2 | 4 | CARLES BRACONS | JORDI BUSTINS | 317.0 | 40.0 / 40.0 | 0.9 | 166 | 141 | 9.0 | 11.0 | 2.0 | 0.0 | 49.0 | 1.0 | 2.0 | 3.0 | 37.0 | 1.0 | 5.0 | 6.0 | 5.0 | 7.0 | 17.0 | 4.0 | 0.0 | 1.0 | 6.0 | 18.0 | 0.0 | 6.0 | 2.0 | 0.0 | 6.0 | 34.0 | 3.0 | 34.0 | 1.0 | 7.0 | 7.0 | 11.0 | 4.0 | 12.0 | 6.0 | ||
| 3 | 2 | ANTONIO RIUS | CARLES JIMENEZ | 342.0 | 25.0 / 65.0 | 1.0 | 152 | 159 | 5.0 | 7.0 | 1.0 | 1.0 | 9.0 | 2.0 | 4.0 | 3.0 | 8.0 | 1.0 | 6.0 | 2.0 | 6.0 | 6.0 | 16.0 | 6.0 | 2.0 | 5.0 | 12.0 | 12.0 | 4.0 | 6.0 | 4.0 | 0.0 | 2.0 | 17.0 | 109.0 | 39.0 | 1.0 | 3.0 | 6.0 | 12.0 | 4.0 | 17.0 | 4.0 | ||
| 4 | 101 | JUAN DALMAU | ARAN SOL | 394.0 | 52.0 / 117.0 | 1.1 | 179 | 136 | 6.0 | 11.0 | 2.0 | 0.0 | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | 4.0 | 17.0 | 2.0 | 1.0 | 4.0 | 9.0 | 20.0 | 2.0 | 9.0 | 33.0 | 0.0 | 5.0 | 21.0 | 143.0 | 26.0 | 2.0 | 1.0 | 3.0 | 11.0 | 7.0 | 17.0 | 11.0 | ||
| 5 | 3 | CARLOS SANTAOLALLA | CARLES SASPLUGAS | 539.0 | 145.0 / 262.0 | 1.5 | 185 | 131 | 5.0 | 7.0 | 1.0 | 1.0 | 6.0 | 0.0 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 3.0 | 1.0 | 4.0 | 7.0 | 1.0 | 0.0 | 1.0 | 3.0 | 18.0 | 0.0 | 17.0 | 6.0 | 13.0 | 4.0 | 170.0 | 181.0 | 30.0 | 1.0 | 9.0 | 5.0 | 11.0 | 2.0 | 10.0 | 5.0 | ||
| 6 | 111 | FRANCISCO JAVIER HERNANDEZ | ANTONIO ANGULO | 562.0 | 23.0 / 285.0 | 1.6 | 164 | 115 | 8.0 | 7.0 | 18.0 | 1.0 | 10.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 11.0 | 12.0 | 8.0 | 6.0 | 78.0 | 3.0 | 0.0 | 3.0 | 3.0 | 25.0 | 60.0 | 4.0 | 7.0 | 1.0 | 8.0 | 20.0 | 102.0 | 116.0 | 1.0 | 2.0 | 11.0 | 5.0 | 3.0 | 10.0 | 6.0 | ||
| 7 | 19 | LORENZO FLUXA | SERGI FERNANDEZ | 632.0 | 70.0 / 355.0 | 1.8 | 161 | 133 | 4.0 | 12.0 | 3.0 | 2.0 | 5.0 | 1.0 | 4.0 | 2.0 | 6.0 | 1.0 | 5.0 | 16.0 | 1.0 | 3.0 | 10.0 | 1.0 | 0.0 | 7.0 | 7.0 | 55.0 | 1.0 | 219.0 | 3.0 | 2.0 | 7.0 | 21.0 | 156.0 | 29.0 | 3.0 | 7.0 | 10.0 | 9.0 | 4.0 | 10.0 | 6.0 | ||
| 8 | 5 | RAFAEL LESMES | ALBERT CASABONA | 641.0 | 9.0 / 364.0 | 1.8 | 157 | 132 | 6.0 | 11.0 | 1.0 | 0.0 | 61.0 | 2.0 | 3.0 | 2.0 | 5.0 | 0.0 | 6.0 | 9.0 | 1.0 | 1.0 | 49.0 | 1.0 | 0.0 | 5.0 | 5.0 | 59.0 | 1.0 | 3.0 | 8.0 | 1.0 | 3.0 | 23.0 | 271.0 | 35.0 | 1.0 | 12.0 | 7.0 | 8.0 | 1.0 | 29.0 | 11.0 | ||
| 9 | 17 | MATHIEU KURZEN | THIERRY DELLI-ZOTTI | 647.0 | 6.0 / 370.0 | 1.9 | 143 | 143 | 12.0 | 13.0 | 4.0 | 2.0 | 19.0 | 2.0 | 3.0 | 2.0 | 37.0 | 30.0 | 10.0 | 15.0 | 15.0 | 25.0 | 41.0 | 5.0 | 0.0 | 10.0 | 12.0 | 23.0 | 3.0 | 74.0 | 4.0 | 1.0 | 8.0 | 16.0 | 5.0 | 29.0 | 2.0 | 178.0 | 16.0 | 8.0 | 3.0 | 12.0 | 8.0 | ||
| 10 | 1 | DIRK VAN ROMPUY | JAN ROSA | 650.0 | 3.0 / 373.0 | 1.9 | 177 | 117 | 8.0 | 5.0 | 2.0 | 1.0 | 9.0 | 1.0 | 1.0 | 1.0 | 7.0 | 0.0 | 5.0 | 5.0 | 4.0 | 4.0 | 9.0 | 2.0 | 1.0 | 9.0 | 2.0 | 16.0 | 2.0 | 8.0 | 6.0 | 2.0 | 5.0 | 361.0 | 97.0 | 36.0 | 3.0 | 4.0 | 5.0 | 9.0 | 2.0 | 12.0 | 6.0 | ||
| 11 | 102 | JOSEP CAPSADA | ISIDRE LOPEZ | 820.0 | 170.0 / 543.0 | 2.3 | 134 | 121 | 8.0 | 10.0 | 2.0 | 2.0 | 8.0 | 1.0 | 12.0 | 7.0 | 4.0 | 1.0 | 22.0 | 14.0 | 20.0 | 7.0 | 16.0 | 3.0 | 3.0 | 1.0 | 10.0 | 60.0 | 1.0 | 10.0 | 4.0 | 0.0 | 8.0 | 33.0 | 253.0 | 204.0 | 6.0 | 4.0 | 36.0 | 17.0 | 8.0 | 12.0 | 13.0 | ||
| 12 | 21 | JOAQUIM ARAMENDIA | SERGI GIRALT | 880.0 | 60.0 / 603.0 | 2.5 | 131 | 153 | 5.0 | 2.0 | 25.0 | 2.0 | 25.0 | 2.0 | 5.0 | 4.0 | 10.0 | 0.0 | 10.0 | 24.0 | 6.0 | 22.0 | 14.0 | 2.0 | 2.0 | 5.0 | 10.0 | 25.0 | 1.0 | 9.0 | 24.0 | 6.0 | 8.0 | 249.0 | 301.0 | 32.0 | 3.0 | 5.0 | 5.0 | 12.0 | 2.0 | 16.0 | 7.0 | ||
| 13 | 18 | IVAN ETCHART | JOSE MARIA VOLTA | 933.0 | 53.0 / 656.0 | 2.7 | 104 | 129 | 6.0 | 12.0 | 1.0 | 1.0 | 8.0 | 0.0 | 31.0 | 7.0 | 76.0 | 1.0 | 13.0 | 34.0 | 8.0 | 163.0 | 15.0 | 3.0 | 1.0 | 5.0 | 4.0 | 64.0 | 3.0 | 7.0 | 16.0 | 5.0 | 38.0 | 67.0 | 192.0 | 27.0 | 10.0 | 17.0 | 57.0 | 15.0 | 2.0 | 11.0 | 13.0 | ||
| 14 | 11 | JEAN-MICHEL VILLOT | RAPHAEL BITSCHY | 940.0 | 7.0 / 663.0 | 2.7 | 112 | 114 | 76.0 | 17.0 | 9.0 | 74.0 | 27.0 | 5.0 | 14.0 | 21.0 | 29.0 | 0.0 | 6.0 | 15.0 | 14.0 | 16.0 | 23.0 | 10.0 | 1.0 | 11.0 | 11.0 | 25.0 | 3.0 | 32.0 | 7.0 | 0.0 | 8.0 | 27.0 | 300.0 | 69.0 | 1.0 | 12.0 | 24.0 | 15.0 | 5.0 | 16.0 | 17.0 | ||
| 15 | 24 | KAREL JANECEK | JAN TOMANEK | 979.0 | 39.0 / 702.0 | 2.8 | 112 | 114 | 6.0 | 41.0 | 27.0 | 7.0 | 14.0 | 2.0 | 4.0 | 11.0 | 8.0 | 1.0 | 13.0 | 20.0 | 13.0 | 4.0 | 7.0 | 1.0 | 0.0 | 16.0 | 15.0 | 68.0 | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | 29.0 | 301.0 | 123.0 | 5.0 | 18.0 | 6.0 | 162.0 | 2.0 | 24.0 | 10.0 | ||
| 16 | 8 | MARIE TOURNEUR | REMY VAN POMMEREN | 1024.0 | 45.0 / 747.0 | 2.9 | 142 | 115 | 9.0 | 11.0 | 26.0 | 90.0 | 330.0 | 3.0 | 9.0 | 2.0 | 8.0 | 0.0 | 8.0 | 18.0 | 2.0 | 9.0 | 21.0 | 4.0 | 0.0 | 8.0 | 40.0 | 52.0 | 3.0 | 50.0 | 5.0 | 4.0 | 7.0 | 26.0 | 181.0 | 40.0 | 4.0 | 9.0 | 9.0 | 8.0 | 4.0 | 16.0 | 8.0 | ||
| 17 | 7 | MANUEL PEREZ | RAUL ROMERO | 1039.0 | 15.0 / 762.0 | 3.0 | 116 | 114 | 7.0 | 2.0 | 3.0 | 3.0 | 29.0 | 4.0 | 9.0 | 5.0 | 38.0 | 1.0 | 12.0 | 24.0 | 18.0 | 8.0 | 341.0 | 5.0 | 2.0 | 11.0 | 69.0 | 43.0 | 0.0 | 18.0 | 6.0 | 0.0 | 21.0 | 52.0 | 181.0 | 28.0 | 9.0 | 10.0 | 17.0 | 18.0 | 2.0 | 18.0 | 25.0 | ||
| 18 | 110 | SALVADOR SEGURA | MANUEL SEGURA | 1138.0 | 99.0 / 861.0 | 3.3 | 62 | 82 | 6.0 | 15.0 | 25.0 | 27.0 | 69.0 | 1.0 | 10.0 | 22.0 | 48.0 | 12.0 | 34.0 | 43.0 | 3.0 | 46.0 | 154.0 | 6.0 | 12.0 | 33.0 | 26.0 | 30.0 | 7.0 | 47.0 | 32.0 | 12.0 | 18.0 | 36.0 | 154.0 | 110.0 | 5.0 | 21.0 | 18.0 | 17.0 | 1.0 | 29.0 | 9.0 | ||
| 19 | 107 | JUAN PABLO CARDAMA | HUGO ALLENDE | 1166.0 | 28.0 / 889.0 | 3.3 | 130 | 102 | 8.0 | 13.0 | 1.0 | 3.0 | 23.0 | 3.0 | 5.0 | 4.0 | 50.0 | 4.0 | 6.0 | 9.0 | 2.0 | 15.0 | 57.0 | 14.0 | 5.0 | 9.0 | 25.0 | 9.0 | 4.0 | 12.0 | 6.0 | 7.0 | 15.0 | 563.0 | 185.0 | 48.0 | 5.0 | 17.0 | 10.0 | 13.0 | 1.0 | 11.0 | 4.0 | ||
| 20 | 103 | MONTSERRAT COLET | TERE ARMADANS | 1285.0 | 119.0 / 1008.0 | 3.7 | 94 | 142 | 13.0 | 14.0 | 3.0 | 0.0 | 9.0 | 22.0 | 30.0 | 5.0 | 63.0 | 2.0 | 189.0 | 19.0 | 13.0 | 9.0 | 20.0 | 1.0 | 2.0 | 5.0 | 21.0 | 69.0 | 2.0 | 10.0 | 5.0 | 5.0 | 8.0 | 161.0 | 361.0 | 68.0 | 9.0 | 62.0 | 15.0 | 15.0 | 3.0 | 41.0 | 11.0 | ||
| 21 | 115 | DOMINGO ROMÁN | RAQUEL CECILIA | 1320.0 | 35.0 / 1043.0 | 3.8 | 153 | 124 | 32.0 | 10.0 | 2.0 | 4.0 | 2.0 | 2.0 | 7.0 | 3.0 | 3.0 | 0.0 | 7.0 | 6.0 | 5.0 | 8.0 | 21.0 | 4.0 | 0.0 | 1.0 | 6.0 | 17.0 | 2.0 | 12.0 | 37.0 | 2.0 | 8.0 | 43.0 | 173.0 | 859.0 | 1.0 | 10.0 | 9.0 | 6.0 | 3.0 | 10.0 | 5.0 | ||
| 22 | 108 | RAMIRO JAIME MANSANET | IVÁN CANO | 1633.0 | 313.0 / 1356.0 | 4.7 | 110 | 138 | 6.0 | 5.0 | 5.0 | 2.0 | 6.0 | 2.0 | 7.0 | 7.0 | 3.0 | 0.0 | 19.0 | 18.0 | 18.0 | 7.0 | 17.0 | 6.0 | 3.0 | 3.0 | 15.0 | 64.0 | 1.0 | 79.0 | 420.0 | 300.0 | 5.0 | 117.0 | 241.0 | 74.0 | 5.0 | 16.0 | 11.0 | 17.0 | 107.0 | 22.0 | 5.0 | ||
| 23 | 106 | SANTIAGO SABATÉS | SILVIA SIMÓ | 1913.0 | 280.0 / 1636.0 | 5.5 | 81 | 115 | 5.0 | 18.0 | 7.0 | 1.0 | 19.0 | 2.0 | 8.0 | 4.0 | 19.0 | 4.0 | 19.0 | 49.0 | 8.0 | 9.0 | 242.0 | 9.0 | 2.0 | 11.0 | 125.0 | 31.0 | 2.0 | 202.0 | 33.0 | 6.0 | 12.0 | 49.0 | 265.0 | 556.0 | 89.0 | 22.0 | 13.0 | 22.0 | 5.0 | 28.0 | 17.0 | ||
| 24 | 10 | ROBERT POHLIN | MAURIZIO DOMINELLA | 2077.0 | 164.0 / 1800.0 | 6.0 | 20 | 46 | 17.0 | 69.0 | 11.0 | 66.0 | 23.0 | 4.0 | 31.0 | 14.0 | 38.0 | 2.0 | 32.0 | 32.0 | 27.0 | 55.0 | 117.0 | 27.0 | 5.0 | 30.0 | 74.0 | 24.0 | 7.0 | 47.0 | 76.0 | 180.0 | 125.0 | 170.0 | 270.0 | 81.0 | 19.0 | 22.0 | 22.0 | 105.0 | 29.0 | 97.0 | 129.0 | ||
| 25 | 113 | SIMONE REDAELLI | JOAN RUBI | 2621.0 | 544.0 / 2344.0 | 7.5 | 146 | 113 | 420.0 | 660.0 | 300.0 | 180.0 | 540.0 | 4.0 | 3.0 | 3.0 | 60.0 | 0.0 | 7.0 | 6.0 | 11.0 | 10.0 | 7.0 | 3.0 | 0.0 | 1.0 | 5.0 | 19.0 | 2.0 | 7.0 | 35.0 | 75.0 | 10.0 | 22.0 | 136.0 | 53.0 | 2.0 | 3.0 | 8.0 | 10.0 | 5.0 | 7.0 | 7.0 | ||
| 26 | 14 | SERGE BRUYNKENS | PABLO EDDY CRACCO | 2803.0 | 182.0 / 2526.0 | 8.0 | 114 | 122 | 6.0 | 14.0 | 5.0 | 2.0 | 240.0 | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 12.0 | 211.0 | 17.0 | 6.0 | 16.0 | 3.0 | 3.0 | 6.0 | 4.0 | 64.0 | 2.0 | 7.0 | 89.0 | 9.0 | 12.0 | 452.0 | 76.0 | 1470.0 | 2.0 | 14.0 | 10.0 | 7.0 | 2.0 | 16.0 | 11.0 | ||
| 27 | 23 | VINCENT TOURNEUR | JEAN REGA | 3594.0 | 791.0 / 3317.0 | 10.3 | 102 | 103 | 10.0 | 11.0 | 4.0 | 1.0 | 9.0 | 0.0 | 36.0 | 3.0 | 540.0 | 60.0 | 480.0 | 540.0 | 420.0 | 780.0 | 20.0 | 3.0 | 0.0 | 5.0 | 16.0 | 62.0 | 5.0 | 13.0 | 6.0 | 150.0 | 9.0 | 24.0 | 181.0 | 110.0 | 2.0 | 34.0 | 17.0 | 17.0 | 2.0 | 19.0 | 5.0 | ||
| 28 | 104 | BRAHIM ETTAIEK | SAID AHNANA | 4496.0 | 902.0 / 4219.0 | 12.9 | 15 | 19 | 84.0 | 161.0 | 90.0 | 54.0 | 146.0 | 30.0 | 178.0 | 72.0 | 201.0 | 30.0 | 97.0 | 47.0 | 135.0 | 157.0 | 281.0 | 19.0 | 12.0 | 48.0 | 117.0 | 27.0 | 8.0 | 400.0 | 47.0 | 11.0 | 60.0 | 204.0 | 38.0 | 720.0 | 26.0 | 135.0 | 16.0 | 220.0 | 14.0 | 428.0 | 183.0 | ||
| 29 | 20 | LUIS ANTONIO PIRES BARBUDO | MARCOS VILARIÑO | 7255.0 | 2759.0 / 6978.0 | 20.8 | 4 | 12 | 73.0 | 125.0 | 114.0 | 20.0 | 48.0 | 22.0 | 216.0 | 137.0 | 253.0 | 14.0 | 188.0 | 136.0 | 151.0 | 179.0 | 250.0 | 76.0 | 36.0 | 176.0 | 398.0 | 244.0 | 69.0 | 270.0 | 112.0 | 124.0 | 116.0 | 510.0 | 369.0 | 1140.0 | 32.0 | 168.0 | 45.0 | 431.0 | 86.0 | 638.0 | 289.0 | ||
| 30 | 25 | PHILIP NOONE | DAVID MCNULTY | 7292.0 | 37.0 / 7015.0 | 20.9 | 4 | 13 | 131.0 | 71.0 | 50.0 | 90.0 | 270.0 | 23.0 | 77.0 | 21.0 | 540.0 | 60.0 | 480.0 | 540.0 | 420.0 | 780.0 | 295.0 | 55.0 | 27.0 | 57.0 | 193.0 | 114.0 | 16.0 | 419.0 | 65.0 | 42.0 | 93.0 | 480.0 | 191.0 | 322.0 | 45.0 | 53.0 | 43.0 | 275.0 | 206.0 | 540.0 | 208.0 | ||
| 31 | 22 | EZEQUIEL PEREZ COMPANC | GENIS SANCHEZ | 10422.0 | 3130.0 / 10145.0 | 29.9 | 75 | 71 | 9.0 | 9.0 | 7.0 | 0.0 | 8.0 | 1.0 | 4.0 | 2.0 | 6.0 | 1.0 | 8.0 | 52.0 | 2.0 | 8.0 | 15.0 | 2.0 | 3.0 | 9.0 | 6.0 | 39.0 | 7.0 | 24.0 | 420.0 | 300.0 | 660.0 | 1200.0 | 420.0 | 1740.0 | 420.0 | 720.0 | 600.0 | 960.0 | 420.0 | 1740.0 | 600.0 | ||
| 32 | 201 | Pedro Manuel Lopez | Adrian-Costel | 16134.0 | 5712.0 / 15857.0 | 46.2 | 2 | 2 | 420.0 | 330.0 | 150.0 | 180.0 | 240.0 | 180.0 | 540.0 | 300.0 | 540.0 | 60.0 | 480.0 | 540.0 | 420.0 | 780.0 | 429.0 | 143.0 | 33.0 | 150.0 | 163.0 | 200.0 | 71.0 | 505.0 | 133.0 | 123.0 | 204.0 | 1200.0 | 420.0 | 1740.0 | 420.0 | 720.0 | 600.0 | 960.0 | 420.0 | 1740.0 | 600.0 | ||
| 33 | 9 | LUIS PEDRALS | SERGIO CEREZO | 18292.0 | 2158.0 / 18015.0 | 52.4 | 20 | 13 | 8.0 | 7.0 | 2.0 | 75.0 | 370.0 | 2.0 | 6.0 | 2.0 | 540.0 | 60.0 | 480.0 | 540.0 | 420.0 | 780.0 | 1080.0 | 540.0 | 180.0 | 480.0 | 840.0 | 540.0 | 240.0 | 900.0 | 420.0 | 300.0 | 660.0 | 1200.0 | 420.0 | 1740.0 | 420.0 | 720.0 | 600.0 | 960.0 | 420.0 | 1740.0 | 600.0 | ||
| 34 | 109 | DAVID CAMACHO | MOHAMMED AMRAOUI | 18909.0 | 617.0 / 18632.0 | 54.2 | 8 | 11 | 10.0 | 12.0 | 4.0 | 8.0 | 35.0 | 180.0 | 540.0 | 300.0 | 540.0 | 60.0 | 480.0 | 540.0 | 420.0 | 780.0 | 1080.0 | 540.0 | 180.0 | 480.0 | 840.0 | 540.0 | 240.0 | 900.0 | 420.0 | 300.0 | 660.0 | 1200.0 | 420.0 | 1740.0 | 420.0 | 720.0 | 600.0 | 960.0 | 420.0 | 1740.0 | 600.0 | ||
| 35 | 105 | ALI OUBASSIDI | HANANE AMRAOUI | 19089.0 | 180.0 / 18812.0 | 54.7 | 3 | 3 | 45.0 | 139.0 | 16.0 | 3.0 | 46.0 | 180.0 | 540.0 | 300.0 | 540.0 | 60.0 | 480.0 | 540.0 | 420.0 | 780.0 | 1080.0 | 540.0 | 180.0 | 480.0 | 840.0 | 540.0 | 240.0 | 900.0 | 420.0 | 300.0 | 660.0 | 1200.0 | 420.0 | 1740.0 | 420.0 | 720.0 | 600.0 | 960.0 | 420.0 | 1740.0 | 600.0 |
