Classification - 11º Rali ACT Histórico de Tomar (358 computed controls) [Provisional]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T22 | T23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | João Botequilha | Magda Ferreira | TOYOTA COROLLA GTI-16 | 1988 | 8 | H | PT26/2934 | PT26/2935 | 212 | 0.6 | 195 | 127 | 4 | 30 | 5 | 11 | 14 | 13 | 3 | 8 | 1 | 13 | 14 | 18 | 8 | 11 | 1 | 9 | 1 | 1 | 10 | 11 | 8 | 18 | ||||||
| 2 | 9 | Rui Pereira | Filipe Menezes | VW Golf GTI 1,8 MK1 | 1983 | 8 | H | PT26/4308 | PT26/2395 | 257 | 45 / 45 | 0.7 | 173 | 139 | 11 | 18 | 5 | 8 | 13 | 11 | 15 | 5 | 5 | 19 | 21 | 26 | 9 | 16 | 11 | 13 | 5 | 1 | 3 | 7 | 12 | 23 | |||||
| 3 | 8 | Bruno Pádua | Francisca Simões | SKODA FAVORIT 135LS | 1992 | 7 | H | 1300 | PT26/1915 | PT26/1914 | 273 | 16 / 61 | 0.8 | 193 | 123 | 6 | 41 | 6 | 9 | 22 | 5 | 13 | 6 | 4 | 20 | 27 | 21 | 6 | 6 | 9 | 4 | 4 | 3 | 4 | 11 | 9 | 37 | ||||
| 4 | 6 | Jorge Coelho | Ivo Miguel Tavares | PEUGEOT 205 GTI | 1984 | 8 | H | PT26/1617 | PT26/1817 | 288 | 15 / 76 | 0.8 | 188 | 135 | 8 | 12 | 5 | 6 | 10 | 4 | 12 | 2 | 12 | 19 | 25 | 73 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 13 | 10 | 41 | |||||
| 5 | 2 | João Oliveira | Daniel Pinto | FORD ESCORT S | 1978 | 4 | G | 1300 | PT26/5304 | PT26/5325 | 294 | 6 / 82 | 0.8 | 183 | 117 | 10 | 44 | 6 | 8 | 27 | 6 | 11 | 6 | 6 | 21 | 33 | 22 | 3 | 12 | 14 | 9 | 4 | 2 | 3 | 4 | 12 | 31 | ||||
| 6 | 3 | Sandro Pinto | Marco Amaral | BMW E36 318 IS Coupé | 1992 | 8 | H | PT26/4658 | PT26/4677 | 348 | 54 / 136 | 1.0 | 170 | 137 | 3 | 67 | 53 | 8 | 16 | 9 | 10 | 12 | 3 | 23 | 27 | 27 | 7 | 4 | 11 | 16 | 6 | 7 | 5 | 11 | 10 | 13 | |||||
| 7 | 1 | Paulo Trindade | Tiago Matos Moura | BMW E30 | 1984 | 8 | H | PT26/0934 | PT26/0936 | 364 | 16 / 152 | 1.0 | 167 | 125 | 5 | 37 | 5 | 8 | 14 | 18 | 8 | 8 | 11 | 20 | 30 | 63 | 4 | 13 | 13 | 8 | 32 | 5 | 7 | 18 | 12 | 25 | |||||
| 8 | 10 | Fernando Mateus | Gonçalo Marques | TOYOTA Starlet 1.3 S | 1987 | 7 | H | 1300 | PT26/4206 | PT26/5176 | 391 | 27 / 179 | 1.1 | 155 | 127 | 6 | 25 | 7 | 15 | 17 | 17 | 15 | 8 | 19 | 38 | 50 | 46 | 4 | 16 | 20 | 6 | 7 | 3 | 2 | 5 | 16 | 49 | ||||
| 9 | 14 | António José Costa | Diogo Machado da Costa | PEUGEOT 205 RALLYE | 1989 | 7 | H | 1300 | PT26/3188 | PT26/5077 | 431 | 40 / 219 | 1.2 | 182 | 134 | 2 | 84 | 68 | 11 | 12 | 5 | 9 | 10 | 2 | 9 | 21 | 23 | 9 | 11 | 9 | 7 | 3 | 2 | 6 | 29 | 9 | 90 | ||||
| 10 | 4 | Gonçalo Fernandes | Ricardo Sismeiro | SUZUKI SWIFT 1.3 GTI | 1994 | 7 | H | 1300 | PT26/0451 | PT26/6188 | 451 | 20 / 239 | 1.3 | 150 | 142 | 9 | 45 | 70 | 14 | 12 | 17 | 17 | 10 | 15 | 30 | 36 | 31 | 5 | 8 | 10 | 9 | 7 | 6 | 7 | 13 | 11 | 69 | ||||
| 11 | 7 | Abilio Azevedo | Pedro Meixedo | PEUGEOT 106 xsi | 1995 | 8 | H | PT26/1698 | PT26/1794 | 458 | 7 / 246 | 1.3 | 168 | 123 | 7 | 79 | 6 | 7 | 13 | 24 | 14 | 9 | 2 | 26 | 41 | 92 | 3 | 11 | 13 | 7 | 1 | 5 | 4 | 21 | 11 | 62 | |||||
| 12 | 16 | Rogério Silva | Tiago Miguel E Silva | RENAULT 5 SL | 1988 | 7 | H | 1300 | PT26/5690 | PT26/5689 | 567 | 109 / 355 | 1.6 | 147 | 148 | 3 | 18 | 6 | 14 | 9 | 11 | 6 | 17 | 17 | 37 | 28 | 283 | 11 | 17 | 17 | 11 | 5 | 5 | 8 | 9 | 16 | 19 | ||||
| 13 | 22 | Rui Gama | Miguel Fernandes | PEUGEOT 106 RALLYE | 1995 | 7 | H | 1300 | PT26/0260 | PT26/3942 | 734 | 167 / 522 | 2.1 | 121 | 156 | 6 | 62 | 266 | 46 | 12 | 16 | 14 | 11 | 3 | 30 | 43 | 59 | 6 | 19 | 18 | 13 | 16 | 13 | 7 | 15 | 15 | 44 | ||||
| 14 | 5 | José Carlos Cunha | José Carlos Figueiredo | BMW 2002 | 1972 | 5 | G | PT26/4619 | PT26/0741 | 907 | 173 / 695 | 2.5 | 164 | 125 | 424 | 233 | 7 | 11 | 15 | 6 | 16 | 5 | 10 | 26 | 20 | 37 | 4 | 9 | 9 | 8 | 7 | 6 | 4 | 16 | 12 | 22 | |||||
| 15 | 12 | Luiz Marques Santos | Paulo Gomes | ALFA ROMEO ALFASUD 1.5 Ti | 1982 | 8 | H | PT26/5024 | PT26/5041 | 919 | 12 / 707 | 2.6 | 138 | 139 | 11 | 20 | 12 | 39 | 14 | 10 | 600 | 11 | 8 | 18 | 29 | 32 | 8 | 14 | 10 | 8 | 8 | 2 | 4 | 24 | 15 | 22 | |||||
| 16 | 23 | João Camilo Alves | Júlio Camilo Alves | RENAULT 11 Turbo | 1986 | 9 | H | PT26/4169 | PT26/3718 | 937 | 18 / 725 | 2.6 | 84 | 117 | 208 | 78 | 31 | 14 | 24 | 48 | 85 | 11 | 18 | 20 | 127 | 33 | 8 | 23 | 8 | 43 | 5 | 17 | 13 | 40 | 26 | 57 | |||||
| 17 | 25 | Bruno Santos | Vera Marçal | PEUGEOT 106 | 1992 | 8 | H | PT26/0486 | PT26/0457 | 991 | 54 / 779 | 2.8 | 146 | 122 | 7 | 29 | 6 | 10 | 17 | 15 | 600 | 7 | 10 | 47 | 25 | 55 | 13 | 17 | 12 | 6 | 5 | 13 | 10 | 23 | 13 | 51 | |||||
| 18 | 28 | Edgar Guerra | Nuno Machado da Costa | PEUGEOT 106 XSi | 1996 | P | PT26/4324 | PT26/3028 | 1006 | 15 / 794 | 2.8 | 168 | 127 | 10 | 259 | 4 | 40 | 140 | 10 | 8 | 10 | 6 | 13 | 20 | 411 | 2 | 6 | 7 | 5 | 2 | 4 | 7 | 8 | 9 | 25 | ||||||
| 19 | 26 | Daniel Almeida | Vitor Silva | RENAULT Clio 1.8 16v | 1993 | 8 | H | PT26/5287 | PT26/0801 | 1179 | 173 / 967 | 3.3 | 73 | 94 | 106 | 56 | 74 | 67 | 29 | 32 | 71 | 53 | 5 | 36 | 71 | 73 | 108 | 20 | 45 | 97 | 15 | 34 | 14 | 100 | 23 | 50 | |||||
| 20 | 21 | José Pereira | Paulo Ferreira | TOYOTA Celica 2.0 GTi | 1986 | 8 | H | PT26/0966 | PT26/7361 | 1345 | 166 / 1133 | 3.8 | 128 | 126 | 58 | 63 | 242 | 13 | 15 | 29 | 17 | 14 | 5 | 31 | 42 | 88 | 12 | 13 | 29 | 9 | 47 | 2 | 4 | 7 | 5 | 600 | |||||
| 21 | 17 | António Liberato | Nuno Fonseca | FIAT 600D | 1961 | 1 | F | 1300 | PT26/5301 | PT26/5363 | 1497 | 152 / 1285 | 4.2 | 124 | 103 | 2 | 41 | 6 | 12 | 54 | 18 | 20 | 6 | 20 | 41 | 67 | 39 | 7 | 26 | 16 | 13 | 14 | 271 | 201 | 8 | 15 | 600 | ||||
| 22 | 19 | Jorge Santos Silva | Helena Silva | BMW 2000 | 1970 | 2 | F | PT26/1352 | PT26/1354 | 2011 | 514 / 1799 | 5.6 | 74 | 78 | 51 | 162 | 27 | 23 | 58 | 53 | 579 | 38 | 25 | 54 | 96 | 65 | 8 | 27 | 17 | 25 | 7 | 5 | 19 | 17 | 55 | 600 | |||||
| 23 | 29 | João Pedro Duarte | Francisco Peralta | DATSUN 1200 | 1971 | 4 | G | 1300 | 2097 | 86 / 1885 | 5.9 | 35 | 73 | 29 | 215 | 42 | 61 | 160 | 422 | 67 | 21 | 59 | 44 | 209 | 189 | 24 | 52 | 33 | 85 | 12 | 19 | 19 | 44 | 116 | 175 | ||||||
| 24 | 18 | José Santos Madeira | António Caldeira | TOYOTA Corola 1.6 GTi | 1988 | 8 | H | PT26/2880 | PT26/1484 | 2197 | 100 / 1985 | 6.1 | 116 | 137 | 8 | 281 | 10 | 75 | 543 | 12 | 600 | 16 | 20 | 24 | 38 | 24 | 6 | 20 | 15 | 12 | 7 | 8 | 10 | 12 | 15 | 441 | |||||
| 25 | 24 | João Paulo Martinho | Rui Vasco Correia | FORD ESCORT XR3 | 1981 | 8 | H | PT26/2327 | PT26/5051 | 2267 | 70 / 2055 | 6.3 | 147 | 90 | 8 | 539 | 7 | 11 | 193 | 412 | 547 | 8 | 4 | 31 | 61 | 69 | 3 | 12 | 19 | 152 | 15 | 4 | 4 | 6 | 56 | 106 | |||||
| 26 | 20 | Carlos Maia | Carlos Conceição | FORD Escort MKI 1300 | 1968 | 1 | F | 1300 | PT26/5676 | PT26/7236 | 2712 | 445 / 2500 | 7.6 | 93 | 103 | 13 | 559 | 8 | 12 | 19 | 36 | 507 | 16 | 45 | 60 | 360 | 150 | 9 | 15 | 13 | 38 | 21 | 6 | 19 | 36 | 498 | 272 | ||||
| 27 | 31 | Paul Eklund | Yuloia Smolyansky | SUBARU Impresa GL | 1994 | 8 | H | 2907 | 195 / 2695 | 8.1 | 84 | 87 | 600 | 216 | 18 | 133 | 364 | 600 | 210 | 9 | 15 | 81 | 355 | 26 | 14 | 84 | 42 | 16 | 15 | 1 | 11 | 16 | 53 | 28 | |||||||
| 28 | 27 | António Santana | Lina Santana | BMW 323I | 1981 | 9 | H | PT26/2149 | PT26/5406 | 3463 | 556 / 3251 | 9.7 | 23 | 66 | 208 | 68 | 17 | 59 | 160 | 600 | 600 | 573 | 58 | 73 | 95 | 109 | 34 | 111 | 35 | 130 | 19 | 29 | 13 | 33 | 29 | 410 | |||||
| 29 | 32 | Diogo Silva | Eduardo Silva | PEUGEOT 206 Xs | 2004 | X | 9339 | 5876 / 9127 | 26.1 | 2 | 6 | 442 | 600 | 67 | 310 | 600 | 600 | 600 | 439 | 134 | 600 | 600 | 581 | 464 | 367 | 116 | 600 | 166 | 377 | 184 | 594 | 298 | 600 | ||||||||
| DNF | 15 | António Ramos | Duarte Rocha | TOYOTA COROLLA GTI-16 | 1988 | 8 | H | PT26/5284 | PT26/7272 | DNF | 49 | 45 | 325 | 169 | 11 | 14 | 15 | 2 | 11 | 201 | 10 | 27 | 137 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
