Classification - 11º Rali ACT Histórico de Tomar (358 computed controls) [Provisional]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T22 | T23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | João Botequilha | Magda Ferreira | TOYOTA COROLLA GTI-16 | 1988 | 8 | H | PT26/2934 | PT26/2935 | 212.0 | 0.6 | 195 | 127 | 4.0 | 30.0 | 5.0 | 11.0 | 14.0 | 13.0 | 3.0 | 8.0 | 1.0 | 13.0 | 14.0 | 18.0 | 8.0 | 11.0 | 1.0 | 9.0 | 1.0 | 1.0 | 10.0 | 11.0 | 8.0 | 18.0 | ||||||
| 2 | 9 | Rui Pereira | Filipe Menezes | VW Golf GTI 1,8 MK1 | 1983 | 8 | H | PT26/4308 | PT26/2395 | 257.0 | 45.0 / 45.0 | 0.7 | 173 | 139 | 11.0 | 18.0 | 5.0 | 8.0 | 13.0 | 11.0 | 15.0 | 5.0 | 5.0 | 19.0 | 21.0 | 26.0 | 9.0 | 16.0 | 11.0 | 13.0 | 5.0 | 1.0 | 3.0 | 7.0 | 12.0 | 23.0 | |||||
| 3 | 8 | Bruno Pádua | Francisca Simões | SKODA FAVORIT 135LS | 1992 | 7 | H | 1300 | PT26/1915 | PT26/1914 | 273.0 | 16.0 / 61.0 | 0.8 | 193 | 123 | 6.0 | 41.0 | 6.0 | 9.0 | 22.0 | 5.0 | 13.0 | 6.0 | 4.0 | 20.0 | 27.0 | 21.0 | 6.0 | 6.0 | 9.0 | 4.0 | 4.0 | 3.0 | 4.0 | 11.0 | 9.0 | 37.0 | ||||
| 4 | 6 | Jorge Coelho | Ivo Miguel Tavares | PEUGEOT 205 GTI | 1984 | 8 | H | PT26/1617 | PT26/1817 | 288.0 | 15.0 / 76.0 | 0.8 | 188 | 135 | 8.0 | 12.0 | 5.0 | 6.0 | 10.0 | 4.0 | 12.0 | 2.0 | 12.0 | 19.0 | 25.0 | 73.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 13.0 | 10.0 | 41.0 | |||||
| 5 | 2 | João Oliveira | Daniel Pinto | FORD ESCORT S | 1978 | 4 | G | 1300 | PT26/5304 | PT26/5325 | 294.0 | 6.0 / 82.0 | 0.8 | 183 | 117 | 10.0 | 44.0 | 6.0 | 8.0 | 27.0 | 6.0 | 11.0 | 6.0 | 6.0 | 21.0 | 33.0 | 22.0 | 3.0 | 12.0 | 14.0 | 9.0 | 4.0 | 2.0 | 3.0 | 4.0 | 12.0 | 31.0 | ||||
| 6 | 3 | Sandro Pinto | Marco Amaral | BMW E36 318 IS Coupé | 1992 | 8 | H | PT26/4658 | PT26/4677 | 348.0 | 54.0 / 136.0 | 1.0 | 170 | 137 | 3.0 | 67.0 | 53.0 | 8.0 | 16.0 | 9.0 | 10.0 | 12.0 | 3.0 | 23.0 | 27.0 | 27.0 | 7.0 | 4.0 | 11.0 | 16.0 | 6.0 | 7.0 | 5.0 | 11.0 | 10.0 | 13.0 | |||||
| 7 | 1 | Paulo Trindade | Tiago Matos Moura | BMW E30 | 1984 | 8 | H | PT26/0934 | PT26/0936 | 364.0 | 16.0 / 152.0 | 1.0 | 167 | 125 | 5.0 | 37.0 | 5.0 | 8.0 | 14.0 | 18.0 | 8.0 | 8.0 | 11.0 | 20.0 | 30.0 | 63.0 | 4.0 | 13.0 | 13.0 | 8.0 | 32.0 | 5.0 | 7.0 | 18.0 | 12.0 | 25.0 | |||||
| 8 | 10 | Fernando Mateus | Gonçalo Marques | TOYOTA Starlet 1.3 S | 1987 | 7 | H | 1300 | PT26/4206 | PT26/5176 | 391.0 | 27.0 / 179.0 | 1.1 | 155 | 127 | 6.0 | 25.0 | 7.0 | 15.0 | 17.0 | 17.0 | 15.0 | 8.0 | 19.0 | 38.0 | 50.0 | 46.0 | 4.0 | 16.0 | 20.0 | 6.0 | 7.0 | 3.0 | 2.0 | 5.0 | 16.0 | 49.0 | ||||
| 9 | 14 | António José Costa | Diogo Machado da Costa | PEUGEOT 205 RALLYE | 1989 | 7 | H | 1300 | PT26/3188 | PT26/5077 | 431.0 | 40.0 / 219.0 | 1.2 | 182 | 134 | 2.0 | 84.0 | 68.0 | 11.0 | 12.0 | 5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 21.0 | 23.0 | 9.0 | 11.0 | 9.0 | 7.0 | 3.0 | 2.0 | 6.0 | 29.0 | 9.0 | 90.0 | ||||
| 10 | 4 | Gonçalo Fernandes | Ricardo Sismeiro | SUZUKI SWIFT 1.3 GTI | 1994 | 7 | H | 1300 | PT26/0451 | PT26/6188 | 451.0 | 20.0 / 239.0 | 1.3 | 150 | 142 | 9.0 | 45.0 | 70.0 | 14.0 | 12.0 | 17.0 | 17.0 | 10.0 | 15.0 | 30.0 | 36.0 | 31.0 | 5.0 | 8.0 | 10.0 | 9.0 | 7.0 | 6.0 | 7.0 | 13.0 | 11.0 | 69.0 | ||||
| 11 | 7 | Abilio Azevedo | Pedro Meixedo | PEUGEOT 106 xsi | 1995 | 8 | H | PT26/1698 | PT26/1794 | 458.0 | 7.0 / 246.0 | 1.3 | 168 | 123 | 7.0 | 79.0 | 6.0 | 7.0 | 13.0 | 24.0 | 14.0 | 9.0 | 2.0 | 26.0 | 41.0 | 92.0 | 3.0 | 11.0 | 13.0 | 7.0 | 1.0 | 5.0 | 4.0 | 21.0 | 11.0 | 62.0 | |||||
| 12 | 16 | Rogério Silva | Tiago Miguel E Silva | RENAULT 5 SL | 1988 | 7 | H | 1300 | PT26/5690 | PT26/5689 | 567.0 | 109.0 / 355.0 | 1.6 | 147 | 148 | 3.0 | 18.0 | 6.0 | 14.0 | 9.0 | 11.0 | 6.0 | 17.0 | 17.0 | 37.0 | 28.0 | 283.0 | 11.0 | 17.0 | 17.0 | 11.0 | 5.0 | 5.0 | 8.0 | 9.0 | 16.0 | 19.0 | ||||
| 13 | 22 | Rui Gama | Miguel Fernandes | PEUGEOT 106 RALLYE | 1995 | 7 | H | 1300 | PT26/0260 | PT26/3942 | 734.0 | 167.0 / 522.0 | 2.1 | 121 | 156 | 6.0 | 62.0 | 266.0 | 46.0 | 12.0 | 16.0 | 14.0 | 11.0 | 3.0 | 30.0 | 43.0 | 59.0 | 6.0 | 19.0 | 18.0 | 13.0 | 16.0 | 13.0 | 7.0 | 15.0 | 15.0 | 44.0 | ||||
| 14 | 5 | José Carlos Cunha | José Carlos Figueiredo | BMW 2002 | 1972 | 5 | G | PT26/4619 | PT26/0741 | 907.0 | 173.0 / 695.0 | 2.5 | 164 | 125 | 424.0 | 233.0 | 7.0 | 11.0 | 15.0 | 6.0 | 16.0 | 5.0 | 10.0 | 26.0 | 20.0 | 37.0 | 4.0 | 9.0 | 9.0 | 8.0 | 7.0 | 6.0 | 4.0 | 16.0 | 12.0 | 22.0 | |||||
| 15 | 12 | Luiz Marques Santos | Paulo Gomes | ALFA ROMEO ALFASUD 1.5 Ti | 1982 | 8 | H | PT26/5024 | PT26/5041 | 919.0 | 12.0 / 707.0 | 2.6 | 138 | 139 | 11.0 | 20.0 | 12.0 | 39.0 | 14.0 | 10.0 | 600.0 | 11.0 | 8.0 | 18.0 | 29.0 | 32.0 | 8.0 | 14.0 | 10.0 | 8.0 | 8.0 | 2.0 | 4.0 | 24.0 | 15.0 | 22.0 | |||||
| 16 | 23 | João Camilo Alves | Júlio Camilo Alves | RENAULT 11 Turbo | 1986 | 9 | H | PT26/4169 | PT26/3718 | 937.0 | 18.0 / 725.0 | 2.6 | 84 | 117 | 208.0 | 78.0 | 31.0 | 14.0 | 24.0 | 48.0 | 85.0 | 11.0 | 18.0 | 20.0 | 127.0 | 33.0 | 8.0 | 23.0 | 8.0 | 43.0 | 5.0 | 17.0 | 13.0 | 40.0 | 26.0 | 57.0 | |||||
| 17 | 25 | Bruno Santos | Vera Marçal | PEUGEOT 106 | 1992 | 8 | H | PT26/0486 | PT26/0457 | 991.0 | 54.0 / 779.0 | 2.8 | 146 | 122 | 7.0 | 29.0 | 6.0 | 10.0 | 17.0 | 15.0 | 600.0 | 7.0 | 10.0 | 47.0 | 25.0 | 55.0 | 13.0 | 17.0 | 12.0 | 6.0 | 5.0 | 13.0 | 10.0 | 23.0 | 13.0 | 51.0 | |||||
| 18 | 28 | Edgar Guerra | Nuno Machado da Costa | PEUGEOT 106 XSi | 1996 | P | PT26/4324 | PT26/3028 | 1006.0 | 15.0 / 794.0 | 2.8 | 168 | 127 | 10.0 | 259.0 | 4.0 | 40.0 | 140.0 | 10.0 | 8.0 | 10.0 | 6.0 | 13.0 | 20.0 | 411.0 | 2.0 | 6.0 | 7.0 | 5.0 | 2.0 | 4.0 | 7.0 | 8.0 | 9.0 | 25.0 | ||||||
| 19 | 26 | Daniel Almeida | Vitor Silva | RENAULT Clio 1.8 16v | 1993 | 8 | H | PT26/5287 | PT26/0801 | 1179.0 | 173.0 / 967.0 | 3.3 | 73 | 94 | 106.0 | 56.0 | 74.0 | 67.0 | 29.0 | 32.0 | 71.0 | 53.0 | 5.0 | 36.0 | 71.0 | 73.0 | 108.0 | 20.0 | 45.0 | 97.0 | 15.0 | 34.0 | 14.0 | 100.0 | 23.0 | 50.0 | |||||
| 20 | 21 | José Pereira | Paulo Ferreira | TOYOTA Celica 2.0 GTi | 1986 | 8 | H | PT26/0966 | PT26/7361 | 1345.0 | 166.0 / 1133.0 | 3.8 | 128 | 126 | 58.0 | 63.0 | 242.0 | 13.0 | 15.0 | 29.0 | 17.0 | 14.0 | 5.0 | 31.0 | 42.0 | 88.0 | 12.0 | 13.0 | 29.0 | 9.0 | 47.0 | 2.0 | 4.0 | 7.0 | 5.0 | 600.0 | |||||
| 21 | 17 | António Liberato | Nuno Fonseca | FIAT 600D | 1961 | 1 | F | 1300 | PT26/5301 | PT26/5363 | 1497.0 | 152.0 / 1285.0 | 4.2 | 124 | 103 | 2.0 | 41.0 | 6.0 | 12.0 | 54.0 | 18.0 | 20.0 | 6.0 | 20.0 | 41.0 | 67.0 | 39.0 | 7.0 | 26.0 | 16.0 | 13.0 | 14.0 | 271.0 | 201.0 | 8.0 | 15.0 | 600.0 | ||||
| 22 | 19 | Jorge Santos Silva | Helena Silva | BMW 2000 | 1970 | 2 | F | PT26/1352 | PT26/1354 | 2011.0 | 514.0 / 1799.0 | 5.6 | 74 | 78 | 51.0 | 162.0 | 27.0 | 23.0 | 58.0 | 53.0 | 579.0 | 38.0 | 25.0 | 54.0 | 96.0 | 65.0 | 8.0 | 27.0 | 17.0 | 25.0 | 7.0 | 5.0 | 19.0 | 17.0 | 55.0 | 600.0 | |||||
| 23 | 29 | João Pedro Duarte | Francisco Peralta | DATSUN 1200 | 1971 | 4 | G | 1300 | 2097.0 | 86.0 / 1885.0 | 5.9 | 35 | 73 | 29.0 | 215.0 | 42.0 | 61.0 | 160.0 | 422.0 | 67.0 | 21.0 | 59.0 | 44.0 | 209.0 | 189.0 | 24.0 | 52.0 | 33.0 | 85.0 | 12.0 | 19.0 | 19.0 | 44.0 | 116.0 | 175.0 | ||||||
| 24 | 18 | José Santos Madeira | António Caldeira | TOYOTA Corola 1.6 GTi | 1988 | 8 | H | PT26/2880 | PT26/1484 | 2197.0 | 100.0 / 1985.0 | 6.1 | 116 | 137 | 8.0 | 281.0 | 10.0 | 75.0 | 543.0 | 12.0 | 600.0 | 16.0 | 20.0 | 24.0 | 38.0 | 24.0 | 6.0 | 20.0 | 15.0 | 12.0 | 7.0 | 8.0 | 10.0 | 12.0 | 15.0 | 441.0 | |||||
| 25 | 24 | João Paulo Martinho | Rui Vasco Correia | FORD ESCORT XR3 | 1981 | 8 | H | PT26/2327 | PT26/5051 | 2267.0 | 70.0 / 2055.0 | 6.3 | 147 | 90 | 8.0 | 539.0 | 7.0 | 11.0 | 193.0 | 412.0 | 547.0 | 8.0 | 4.0 | 31.0 | 61.0 | 69.0 | 3.0 | 12.0 | 19.0 | 152.0 | 15.0 | 4.0 | 4.0 | 6.0 | 56.0 | 106.0 | |||||
| 26 | 20 | Carlos Maia | Carlos Conceição | FORD Escort MKI 1300 | 1968 | 1 | F | 1300 | PT26/5676 | PT26/7236 | 2712.0 | 445.0 / 2500.0 | 7.6 | 93 | 103 | 13.0 | 559.0 | 8.0 | 12.0 | 19.0 | 36.0 | 507.0 | 16.0 | 45.0 | 60.0 | 360.0 | 150.0 | 9.0 | 15.0 | 13.0 | 38.0 | 21.0 | 6.0 | 19.0 | 36.0 | 498.0 | 272.0 | ||||
| 27 | 31 | Paul Eklund | Yuloia Smolyansky | SUBARU Impresa GL | 1994 | 8 | H | 2907.0 | 195.0 / 2695.0 | 8.1 | 84 | 87 | 600.0 | 216.0 | 18.0 | 133.0 | 364.0 | 600.0 | 210.0 | 9.0 | 15.0 | 81.0 | 355.0 | 26.0 | 14.0 | 84.0 | 42.0 | 16.0 | 15.0 | 1.0 | 11.0 | 16.0 | 53.0 | 28.0 | |||||||
| 28 | 27 | António Santana | Lina Santana | BMW 323I | 1981 | 9 | H | PT26/2149 | PT26/5406 | 3463.0 | 556.0 / 3251.0 | 9.7 | 23 | 66 | 208.0 | 68.0 | 17.0 | 59.0 | 160.0 | 600.0 | 600.0 | 573.0 | 58.0 | 73.0 | 95.0 | 109.0 | 34.0 | 111.0 | 35.0 | 130.0 | 19.0 | 29.0 | 13.0 | 33.0 | 29.0 | 410.0 | |||||
| 29 | 32 | Diogo Silva | Eduardo Silva | PEUGEOT 206 Xs | 2004 | X | 9339.0 | 5876.0 / 9127.0 | 26.1 | 2 | 6 | 442.0 | 600.0 | 67.0 | 310.0 | 600.0 | 600.0 | 600.0 | 439.0 | 134.0 | 600.0 | 600.0 | 581.0 | 464.0 | 367.0 | 116.0 | 600.0 | 166.0 | 377.0 | 184.0 | 594.0 | 298.0 | 600.0 | ||||||||
| DNF | 15 | António Ramos | Duarte Rocha | TOYOTA COROLLA GTI-16 | 1988 | 8 | H | PT26/5284 | PT26/7272 | DNF | 49 | 45 | 325.0 | 169.0 | 11.0 | 14.0 | 15.0 | 2.0 | 11.0 | 201.0 | 10.0 | 27.0 | 137.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 |
