Classification - 11º Rali ACT Histórico de Tomar (358 computed controls) [Provisional]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T22 | T23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | João Botequilha | Magda Ferreira | TOYOTA COROLLA GTI-16 | 1988 | 8 | H | PT26/2934 | PT26/2935 | 212.000 | 0.6 | 195 | 127 | 4.000 | 30.000 | 5.000 | 11.000 | 14.000 | 13.000 | 3.000 | 8.000 | 1.000 | 13.000 | 14.000 | 18.000 | 8.000 | 11.000 | 1.000 | 9.000 | 1.000 | 1.000 | 10.000 | 11.000 | 8.000 | 18.000 | ||||||
| 2 | 9 | Rui Pereira | Filipe Menezes | VW Golf GTI 1,8 MK1 | 1983 | 8 | H | PT26/4308 | PT26/2395 | 257.000 | 45.000 / 45.000 | 0.7 | 173 | 139 | 11.000 | 18.000 | 5.000 | 8.000 | 13.000 | 11.000 | 15.000 | 5.000 | 5.000 | 19.000 | 21.000 | 26.000 | 9.000 | 16.000 | 11.000 | 13.000 | 5.000 | 1.000 | 3.000 | 7.000 | 12.000 | 23.000 | |||||
| 3 | 8 | Bruno Pádua | Francisca Simões | SKODA FAVORIT 135LS | 1992 | 7 | H | 1300 | PT26/1915 | PT26/1914 | 273.000 | 16.000 / 61.000 | 0.8 | 193 | 123 | 6.000 | 41.000 | 6.000 | 9.000 | 22.000 | 5.000 | 13.000 | 6.000 | 4.000 | 20.000 | 27.000 | 21.000 | 6.000 | 6.000 | 9.000 | 4.000 | 4.000 | 3.000 | 4.000 | 11.000 | 9.000 | 37.000 | ||||
| 4 | 6 | Jorge Coelho | Ivo Miguel Tavares | PEUGEOT 205 GTI | 1984 | 8 | H | PT26/1617 | PT26/1817 | 288.000 | 15.000 / 76.000 | 0.8 | 188 | 135 | 8.000 | 12.000 | 5.000 | 6.000 | 10.000 | 4.000 | 12.000 | 2.000 | 12.000 | 19.000 | 25.000 | 73.000 | 5.000 | 5.000 | 6.000 | 6.000 | 4.000 | 4.000 | 6.000 | 13.000 | 10.000 | 41.000 | |||||
| 5 | 2 | João Oliveira | Daniel Pinto | FORD ESCORT S | 1978 | 4 | G | 1300 | PT26/5304 | PT26/5325 | 294.000 | 6.000 / 82.000 | 0.8 | 183 | 117 | 10.000 | 44.000 | 6.000 | 8.000 | 27.000 | 6.000 | 11.000 | 6.000 | 6.000 | 21.000 | 33.000 | 22.000 | 3.000 | 12.000 | 14.000 | 9.000 | 4.000 | 2.000 | 3.000 | 4.000 | 12.000 | 31.000 | ||||
| 6 | 3 | Sandro Pinto | Marco Amaral | BMW E36 318 IS Coupé | 1992 | 8 | H | PT26/4658 | PT26/4677 | 348.000 | 54.000 / 136.000 | 1.0 | 170 | 137 | 3.000 | 67.000 | 53.000 | 8.000 | 16.000 | 9.000 | 10.000 | 12.000 | 3.000 | 23.000 | 27.000 | 27.000 | 7.000 | 4.000 | 11.000 | 16.000 | 6.000 | 7.000 | 5.000 | 11.000 | 10.000 | 13.000 | |||||
| 7 | 1 | Paulo Trindade | Tiago Matos Moura | BMW E30 | 1984 | 8 | H | PT26/0934 | PT26/0936 | 364.000 | 16.000 / 152.000 | 1.0 | 167 | 125 | 5.000 | 37.000 | 5.000 | 8.000 | 14.000 | 18.000 | 8.000 | 8.000 | 11.000 | 20.000 | 30.000 | 63.000 | 4.000 | 13.000 | 13.000 | 8.000 | 32.000 | 5.000 | 7.000 | 18.000 | 12.000 | 25.000 | |||||
| 8 | 10 | Fernando Mateus | Gonçalo Marques | TOYOTA Starlet 1.3 S | 1987 | 7 | H | 1300 | PT26/4206 | PT26/5176 | 391.000 | 27.000 / 179.000 | 1.1 | 155 | 127 | 6.000 | 25.000 | 7.000 | 15.000 | 17.000 | 17.000 | 15.000 | 8.000 | 19.000 | 38.000 | 50.000 | 46.000 | 4.000 | 16.000 | 20.000 | 6.000 | 7.000 | 3.000 | 2.000 | 5.000 | 16.000 | 49.000 | ||||
| 9 | 14 | António José Costa | Diogo Machado da Costa | PEUGEOT 205 RALLYE | 1989 | 7 | H | 1300 | PT26/3188 | PT26/5077 | 431.000 | 40.000 / 219.000 | 1.2 | 182 | 134 | 2.000 | 84.000 | 68.000 | 11.000 | 12.000 | 5.000 | 9.000 | 10.000 | 2.000 | 9.000 | 21.000 | 23.000 | 9.000 | 11.000 | 9.000 | 7.000 | 3.000 | 2.000 | 6.000 | 29.000 | 9.000 | 90.000 | ||||
| 10 | 4 | Gonçalo Fernandes | Ricardo Sismeiro | SUZUKI SWIFT 1.3 GTI | 1994 | 7 | H | 1300 | PT26/0451 | PT26/6188 | 451.000 | 20.000 / 239.000 | 1.3 | 150 | 142 | 9.000 | 45.000 | 70.000 | 14.000 | 12.000 | 17.000 | 17.000 | 10.000 | 15.000 | 30.000 | 36.000 | 31.000 | 5.000 | 8.000 | 10.000 | 9.000 | 7.000 | 6.000 | 7.000 | 13.000 | 11.000 | 69.000 | ||||
| 11 | 7 | Abilio Azevedo | Pedro Meixedo | PEUGEOT 106 xsi | 1995 | 8 | H | PT26/1698 | PT26/1794 | 458.000 | 7.000 / 246.000 | 1.3 | 168 | 123 | 7.000 | 79.000 | 6.000 | 7.000 | 13.000 | 24.000 | 14.000 | 9.000 | 2.000 | 26.000 | 41.000 | 92.000 | 3.000 | 11.000 | 13.000 | 7.000 | 1.000 | 5.000 | 4.000 | 21.000 | 11.000 | 62.000 | |||||
| 12 | 16 | Rogério Silva | Tiago Miguel E Silva | RENAULT 5 SL | 1988 | 7 | H | 1300 | PT26/5690 | PT26/5689 | 567.000 | 109.000 / 355.000 | 1.6 | 147 | 148 | 3.000 | 18.000 | 6.000 | 14.000 | 9.000 | 11.000 | 6.000 | 17.000 | 17.000 | 37.000 | 28.000 | 283.000 | 11.000 | 17.000 | 17.000 | 11.000 | 5.000 | 5.000 | 8.000 | 9.000 | 16.000 | 19.000 | ||||
| 13 | 22 | Rui Gama | Miguel Fernandes | PEUGEOT 106 RALLYE | 1995 | 7 | H | 1300 | PT26/0260 | PT26/3942 | 734.000 | 167.000 / 522.000 | 2.1 | 121 | 156 | 6.000 | 62.000 | 266.000 | 46.000 | 12.000 | 16.000 | 14.000 | 11.000 | 3.000 | 30.000 | 43.000 | 59.000 | 6.000 | 19.000 | 18.000 | 13.000 | 16.000 | 13.000 | 7.000 | 15.000 | 15.000 | 44.000 | ||||
| 14 | 5 | José Carlos Cunha | José Carlos Figueiredo | BMW 2002 | 1972 | 5 | G | PT26/4619 | PT26/0741 | 907.000 | 173.000 / 695.000 | 2.5 | 164 | 125 | 424.000 | 233.000 | 7.000 | 11.000 | 15.000 | 6.000 | 16.000 | 5.000 | 10.000 | 26.000 | 20.000 | 37.000 | 4.000 | 9.000 | 9.000 | 8.000 | 7.000 | 6.000 | 4.000 | 16.000 | 12.000 | 22.000 | |||||
| 15 | 12 | Luiz Marques Santos | Paulo Gomes | ALFA ROMEO ALFASUD 1.5 Ti | 1982 | 8 | H | PT26/5024 | PT26/5041 | 919.000 | 12.000 / 707.000 | 2.6 | 138 | 139 | 11.000 | 20.000 | 12.000 | 39.000 | 14.000 | 10.000 | 600.000 | 11.000 | 8.000 | 18.000 | 29.000 | 32.000 | 8.000 | 14.000 | 10.000 | 8.000 | 8.000 | 2.000 | 4.000 | 24.000 | 15.000 | 22.000 | |||||
| 16 | 23 | João Camilo Alves | Júlio Camilo Alves | RENAULT 11 Turbo | 1986 | 9 | H | PT26/4169 | PT26/3718 | 937.000 | 18.000 / 725.000 | 2.6 | 84 | 117 | 208.000 | 78.000 | 31.000 | 14.000 | 24.000 | 48.000 | 85.000 | 11.000 | 18.000 | 20.000 | 127.000 | 33.000 | 8.000 | 23.000 | 8.000 | 43.000 | 5.000 | 17.000 | 13.000 | 40.000 | 26.000 | 57.000 | |||||
| 17 | 25 | Bruno Santos | Vera Marçal | PEUGEOT 106 | 1992 | 8 | H | PT26/0486 | PT26/0457 | 991.000 | 54.000 / 779.000 | 2.8 | 146 | 122 | 7.000 | 29.000 | 6.000 | 10.000 | 17.000 | 15.000 | 600.000 | 7.000 | 10.000 | 47.000 | 25.000 | 55.000 | 13.000 | 17.000 | 12.000 | 6.000 | 5.000 | 13.000 | 10.000 | 23.000 | 13.000 | 51.000 | |||||
| 18 | 28 | Edgar Guerra | Nuno Machado da Costa | PEUGEOT 106 XSi | 1996 | P | PT26/4324 | PT26/3028 | 1006.000 | 15.000 / 794.000 | 2.8 | 168 | 127 | 10.000 | 259.000 | 4.000 | 40.000 | 140.000 | 10.000 | 8.000 | 10.000 | 6.000 | 13.000 | 20.000 | 411.000 | 2.000 | 6.000 | 7.000 | 5.000 | 2.000 | 4.000 | 7.000 | 8.000 | 9.000 | 25.000 | ||||||
| 19 | 26 | Daniel Almeida | Vitor Silva | RENAULT Clio 1.8 16v | 1993 | 8 | H | PT26/5287 | PT26/0801 | 1179.000 | 173.000 / 967.000 | 3.3 | 73 | 94 | 106.000 | 56.000 | 74.000 | 67.000 | 29.000 | 32.000 | 71.000 | 53.000 | 5.000 | 36.000 | 71.000 | 73.000 | 108.000 | 20.000 | 45.000 | 97.000 | 15.000 | 34.000 | 14.000 | 100.000 | 23.000 | 50.000 | |||||
| 20 | 21 | José Pereira | Paulo Ferreira | TOYOTA Celica 2.0 GTi | 1986 | 8 | H | PT26/0966 | PT26/7361 | 1345.000 | 166.000 / 1133.000 | 3.8 | 128 | 126 | 58.000 | 63.000 | 242.000 | 13.000 | 15.000 | 29.000 | 17.000 | 14.000 | 5.000 | 31.000 | 42.000 | 88.000 | 12.000 | 13.000 | 29.000 | 9.000 | 47.000 | 2.000 | 4.000 | 7.000 | 5.000 | 600.000 | |||||
| 21 | 17 | António Liberato | Nuno Fonseca | FIAT 600D | 1961 | 1 | F | 1300 | PT26/5301 | PT26/5363 | 1497.000 | 152.000 / 1285.000 | 4.2 | 124 | 103 | 2.000 | 41.000 | 6.000 | 12.000 | 54.000 | 18.000 | 20.000 | 6.000 | 20.000 | 41.000 | 67.000 | 39.000 | 7.000 | 26.000 | 16.000 | 13.000 | 14.000 | 271.000 | 201.000 | 8.000 | 15.000 | 600.000 | ||||
| 22 | 19 | Jorge Santos Silva | Helena Silva | BMW 2000 | 1970 | 2 | F | PT26/1352 | PT26/1354 | 2011.000 | 514.000 / 1799.000 | 5.6 | 74 | 78 | 51.000 | 162.000 | 27.000 | 23.000 | 58.000 | 53.000 | 579.000 | 38.000 | 25.000 | 54.000 | 96.000 | 65.000 | 8.000 | 27.000 | 17.000 | 25.000 | 7.000 | 5.000 | 19.000 | 17.000 | 55.000 | 600.000 | |||||
| 23 | 29 | João Pedro Duarte | Francisco Peralta | DATSUN 1200 | 1971 | 4 | G | 1300 | 2097.000 | 86.000 / 1885.000 | 5.9 | 35 | 73 | 29.000 | 215.000 | 42.000 | 61.000 | 160.000 | 422.000 | 67.000 | 21.000 | 59.000 | 44.000 | 209.000 | 189.000 | 24.000 | 52.000 | 33.000 | 85.000 | 12.000 | 19.000 | 19.000 | 44.000 | 116.000 | 175.000 | ||||||
| 24 | 18 | José Santos Madeira | António Caldeira | TOYOTA Corola 1.6 GTi | 1988 | 8 | H | PT26/2880 | PT26/1484 | 2197.000 | 100.000 / 1985.000 | 6.1 | 116 | 137 | 8.000 | 281.000 | 10.000 | 75.000 | 543.000 | 12.000 | 600.000 | 16.000 | 20.000 | 24.000 | 38.000 | 24.000 | 6.000 | 20.000 | 15.000 | 12.000 | 7.000 | 8.000 | 10.000 | 12.000 | 15.000 | 441.000 | |||||
| 25 | 24 | João Paulo Martinho | Rui Vasco Correia | FORD ESCORT XR3 | 1981 | 8 | H | PT26/2327 | PT26/5051 | 2267.000 | 70.000 / 2055.000 | 6.3 | 147 | 90 | 8.000 | 539.000 | 7.000 | 11.000 | 193.000 | 412.000 | 547.000 | 8.000 | 4.000 | 31.000 | 61.000 | 69.000 | 3.000 | 12.000 | 19.000 | 152.000 | 15.000 | 4.000 | 4.000 | 6.000 | 56.000 | 106.000 | |||||
| 26 | 20 | Carlos Maia | Carlos Conceição | FORD Escort MKI 1300 | 1968 | 1 | F | 1300 | PT26/5676 | PT26/7236 | 2712.000 | 445.000 / 2500.000 | 7.6 | 93 | 103 | 13.000 | 559.000 | 8.000 | 12.000 | 19.000 | 36.000 | 507.000 | 16.000 | 45.000 | 60.000 | 360.000 | 150.000 | 9.000 | 15.000 | 13.000 | 38.000 | 21.000 | 6.000 | 19.000 | 36.000 | 498.000 | 272.000 | ||||
| 27 | 31 | Paul Eklund | Yuloia Smolyansky | SUBARU Impresa GL | 1994 | 8 | H | 2907.000 | 195.000 / 2695.000 | 8.1 | 84 | 87 | 600.000 | 216.000 | 18.000 | 133.000 | 364.000 | 600.000 | 210.000 | 9.000 | 15.000 | 81.000 | 355.000 | 26.000 | 14.000 | 84.000 | 42.000 | 16.000 | 15.000 | 1.000 | 11.000 | 16.000 | 53.000 | 28.000 | |||||||
| 28 | 27 | António Santana | Lina Santana | BMW 323I | 1981 | 9 | H | PT26/2149 | PT26/5406 | 3463.000 | 556.000 / 3251.000 | 9.7 | 23 | 66 | 208.000 | 68.000 | 17.000 | 59.000 | 160.000 | 600.000 | 600.000 | 573.000 | 58.000 | 73.000 | 95.000 | 109.000 | 34.000 | 111.000 | 35.000 | 130.000 | 19.000 | 29.000 | 13.000 | 33.000 | 29.000 | 410.000 | |||||
| 29 | 32 | Diogo Silva | Eduardo Silva | PEUGEOT 206 Xs | 2004 | X | 9339.000 | 5876.000 / 9127.000 | 26.1 | 2 | 6 | 442.000 | 600.000 | 67.000 | 310.000 | 600.000 | 600.000 | 600.000 | 439.000 | 134.000 | 600.000 | 600.000 | 581.000 | 464.000 | 367.000 | 116.000 | 600.000 | 166.000 | 377.000 | 184.000 | 594.000 | 298.000 | 600.000 | ||||||||
| DNF | 15 | António Ramos | Duarte Rocha | TOYOTA COROLLA GTI-16 | 1988 | 8 | H | PT26/5284 | PT26/7272 | DNF | 49 | 45 | 325.000 | 169.000 | 11.000 | 14.000 | 15.000 | 2.000 | 11.000 | 201.000 | 10.000 | 27.000 | 137.000 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 |
