Closed controls
| Section | Meters | Step time participant 1 |
|---|---|---|
| T01 | 514 | 2022-06-26 10:30:33.6 |
| T01 | 3071 | 2022-06-26 10:33:21.0 |
| T01 | 4724 | 2022-06-26 10:35:09.2 |
| T02 | 514 | 2022-06-26 11:15:32.5 |
| T02 | 1647 | 2022-06-26 11:16:44.0 |
| T02 | 3071 | 2022-06-26 11:18:14.0 |
| T02 | 4724 | 2022-06-26 11:19:53.9 |
