Closed controls
| Section | Meters | Step time participant 1 |
|---|---|---|
| T01 | 16000 | 2023-04-15 09:56:10 |
| T01 | 17430 | 2023-04-15 09:58:22 |
| T01 | 18560 | 2023-04-15 10:00:02 |
| T01 | 18870 | 2023-04-15 10:00:35 |
| T01 | 19770 | 2023-04-15 10:02:05 |
| T01 | 20770 | 2023-04-15 10:03:30 |
| T02 | 8600 | 2023-04-15 17:10:49 |
| T02 | 9260 | 2023-04-15 17:11:55 |
| T02 | 10770 | 2023-04-15 17:14:05 |
| T02 | 11860 | 2023-04-15 17:15:45 |
| T02 | 11950 | 2023-04-15 17:15:56 |
