Closed controls
| Section | Meters | Step time participant 1 |
|---|---|---|
| T01 | 440 | 2023-05-28 10:30:44.0 |
| T01 | 670 | 2023-05-28 10:31:07.0 |
| T01 | 1470 | 2023-05-28 10:32:11.0 |
| T01 | 2650 | 2023-05-28 10:34:26.0 |
| T01 | 3190 | 2023-05-28 10:35:16.0 |
| T01 | 3740 | 2023-05-28 10:36:21.0 |
| T01 | 3970 | 2023-05-28 10:36:44.0 |
| T01 | 4770 | 2023-05-28 10:37:48.0 |
| T01 | 5950 | 2023-05-28 10:40:03.0 |
| T01 | 6490 | 2023-05-28 10:40:51.0 |
