Closed controls
Section | Meters |
---|
T01 | 1035 |
T01 | 1850 |
T01 | 2620 |
T01 | 3324 |
T01 | 4381 |
T01 | 5290 |
T01 | 6004 |
T01 | 6647 |
T01 | 7790 |
T01 | 8425 |
T01 | 9330 |
T01 | 10100 |
T01 | 11110 |
T01 | 11998 |
T01 | 12756 |
T02 | 1045 |
T02 | 1652 |
T02 | 2115 |
T02 | 2730 |
T02 | 3617 |
T03 | 1060 |
T03 | 1825 |
T03 | 2213 |
T03 | 2890 |
T03 | 3415 |
T03 | 4040 |
T04 | 1035 |
T04 | 1850 |
T04 | 2620 |
T04 | 3324 |
T04 | 4381 |
T04 | 5290 |
T04 | 6004 |
T04 | 6647 |
T04 | 7790 |
T04 | 8425 |
T04 | 9330 |
T04 | 10100 |
T04 | 11110 |
T04 | 11998 |
T04 | 12756 |
T05 | 1045 |
T05 | 1652 |
T05 | 2115 |
T05 | 2730 |
T05 | 3617 |
T06 | 1060 |
T06 | 1825 |
T06 | 2213 |
T06 | 2890 |
T06 | 3415 |
T06 | 4040 |
T07 | 1025 |
T07 | 1716 |
T07 | 2420 |
T07 | 3056 |
T07 | 3607 |
T08 | 1406 |
T08 | 2145 |
T08 | 2952 |
T08 | 3790 |
T08 | 4716 |
T08 | 5475 |
T08 | 6270 |
T08 | 7123 |
T08 | 7915 |
T08 | 8720 |
T08 | 9876 |
T08 | 10795 |
T08 | 12045 |
T08 | 13005 |
T09 | 1025 |
T09 | 1716 |
T09 | 2420 |
T09 | 3056 |
T09 | 3607 |
T10 | 1406 |
T10 | 2145 |
T10 | 2952 |
T10 | 3790 |
T10 | 4716 |
T10 | 5475 |
T10 | 6270 |
T10 | 7123 |
T10 | 7915 |
T10 | 8720 |
T10 | 9876 |
T10 | 10795 |
T10 | 12045 |
T10 | 13005 |
T12 | |
T12 | 1406 |
T12 | 2145 |
T12 | 2952 |
T12 | 3790 |
T12 | 4716 |
T12 | 5475 |
T12 | 6270 |
T12 | 7123 |
T12 | 7915 |
T12 | 8720 |
T12 | 9876 |
T12 | 10795 |
T12 | 12045 |
T12 | 13005 |