Closed controls
| Section | Meters | Step time participant 1 |
|---|---|---|
| T01 | 1060 | 2024-11-02 18:00:25.0 |
| T01 | 1420 | 2024-11-02 18:01:09.0 |
| T01 | 1670 | 2024-11-02 18:01:40.0 |
| T01 | 3060 | 2024-11-02 18:04:05.0 |
| T01 | 3410 | 2024-11-02 18:04:31.0 |
| T01 | 3780 | 2024-11-02 18:04:58.0 |
| T01 | 4230 | 2024-11-02 18:05:39.0 |
