Closed controls
| Section | Meters | Step time participant 1 |
|---|---|---|
| T01 | 140 | 2025-05-11 12:10:14.0 |
| T01 | 620 | 2025-05-11 12:10:51.0 |
| T01 | 840 | 2025-05-11 12:11:08.0 |
| T01 | 1470 | 2025-05-11 12:11:54.0 |
| T02 | 140 | 2025-05-11 12:15:44.0 |
| T02 | 620 | 2025-05-11 12:16:21.0 |
| T02 | 840 | 2025-05-11 12:16:38.0 |
| T02 | 1470 | 2025-05-11 12:17:24.0 |
