Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | HUGO VELASCO FERRERA | CELSO ROCES FERNANDEZ | SUZUKI ACROSS | SUZUKI MADRID | - | PHEV | 0 | 0 | 17 | 1 | |||||
| 16 | SANTIAGO SANCHEZ BARCELO | FRANCISCO JAVIER ORTEGA CARRILLO | TOYOTA RAV4 PLUG IN | TOYOTA KOBE MOTOR | - | PHEV | 0 | 0 | 3 | 2 | |||||
| 17 | ALBERTO JOSE RUIZ JIMENEZ | ANA ISABEL ESTEBAN BERIAIN | MINI COUNTRYMAN | LIVALL RACING | - | PHEV | 0 | 10 | 20 | 3 | |||||
| 18 | JOSE MANUEL ROMERO DOPICO | CARLOS BOUZAS AMARELLE | AUDI A3 | AUDI-ARROJO | - | PHEV | 0 | 10 | 30 | 4 | |||||
| 19 | JESUS MONTES RODRIGUEZ | ALFONSO NOVOA ALVAREZ | CUPRA LEON eHybrid | SI BUSCAS COCHE | - | PHEV | 0 | 10 | 20 | 5 |
