Participants
Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Control handicap | Fixed handicap | Bonus | Start order |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Pitt, Helen | Nutter, Charles | Rover MG F | - | H | MB | 0.0 | 0.0 | 0.0 | 1 | |
12 | Woolger, Eric | Mauran, Richard | MGA Roadster | - | C | MB | 0.0 | 0.0 | 0.0 | 2 | |
14 | Owles, Peter | Ross, Fergus | Triumph TR6 | - | E | MB | 0.0 | 0.0 | 0.0 | 3 | |
15 | Mauran, Ricahrd | Talpalar, Chaim | MGA Roadster | - | C | MB | 0.0 | 0.0 | 0.0 | 4 | |
16 | Wiegner, Matthias E. | Rubio | Jaguar E-type | - | E | MB | 0.0 | 0.0 | 0.0 | 5 |
