Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | EDUARDO SAN EMETERIO | JUANMA FERNANDEZ | FORD ESCORT MKII | RIBAMONTAN AL MAR MOTOR | R | R | 0.0 | 0.0 | 0.0 | 28 | |||||
| 26 | PABLO MIRANDA ALONSO | DAVID FEITO ALVAREZ | FORD ESCORT MKI | CORNELLANA CLASICOS | R | R | 0.0 | 0.0 | 0.0 | 29 | |||||
| 27 | IKER REKETA | ZUGAITZ DAÑOBEITIA BILBAO | FORD ESCORT MKII | RPMV | R | R | 0.0 | 0.0 | 0.0 | 30 | |||||
| 28 | MANU BILBAO | NAIA BILBAO | FORD ESCORT MKI | ESCUDERIA BCR | R | R | 0.0 | 0.0 | 0.0 | 31 | |||||
| 29 | JOSE NOLASCO PEREZ | SERAFIN VAZ CUENCA | FORD ESCORT MKI | JOSE NOLASCO | R | R | 0.0 | 0.0 | 0.0 | 32 | |||||
| 30 | RAMON SAMPEDRO | ANGEL RIVERO VEGA | FORD ESCORT MKII | ESCUDERIA COBRECES | R | R | 0.0 | 0.0 | 0.0 | 33 |
