Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RICARDO GONZALEZ POZUETA | JOSE MANUEL SALAS FUENTEVILLA | KIA NIRO | BLENDIO | CEEA | BEV | 0 | 0 | 30 | 1 | |||||
| 2 | JOSE MANUEL PEREZ AICART | JAVIER HERRERA ALEJOS | HYUNDAI KONA | JOHEMARA ECO TEAM | CEEA | BEV | 0 | 0 | 4 | 2 | |||||
| 3 | JOSE ANTONIO LUJAN SUAREZ | ADAY LUJAN FALCON | RENAULT ZOE | RENAULT ESPAÑA | CEEA | BEV | 0 | 0 | 19 | 3 | |||||
| 5 | ALEJANDRO LAQUIDAIN SORET | VICTOR LAQUIDAIN PARCET | BMW i4 M5 | LAKIS | CEEA | BEV | 0 | 0 | 30 | 4 | |||||
| 7 | MAITE GUTIERREZ FEBLES | ESTHER HERNANDEZ TOSTE | RENAULT MEGANE E-TECH | RENAULT ESPAÑA | CEEA | BEV | 0 | 0 | 29 | 5 | |||||
| 14 | JORDI GINESTAR MIRALLES | JOSE SOLIVELLAS COLL | CUPRA BORN | CUPRA MOTOR PALMA | CEEA | BEV | 0 | 120 | 0 | 6 |
