Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | DEL CID JIMENEZ, MARCOS JOSE | SANTOS ROBLES, CARLOS | VOLVO 460 | ESCUDERÍA 1000 LAGOS | REG | Participant | 0.0 | 0.0 | 0.0 | 29 | |||||
| 31 | HUERTAS GARCIA, GONZALO | HUERTAS GARCIA, JOSE CARLOS | SEAT MARBELLA GL | ESCUDERÍA 1000 LAGOS | REG | Participant | 0.0 | 0.0 | 0.0 | 30 | |||||
| 32 | MADRIGAL ARAUJO, ENRIQUE | GUTIÉRREZ CORTÉS, JULIÁN | SUZUKI JIMNY 2019 | ESCUDERÍA 1000 LAGOS | REG | Participant | 0.0 | 0.0 | 0.0 | 31 | |||||
| 33 | ESCRIBANO MOLINERO, JUAN | ESCRIBANO GOMEZ, JUAN | NISSAN PATROL GR Y61 | ESCRIBANO MOLINERO, JUAN | REG | Participant | 0.0 | 0.0 | 0.0 | 32 | |||||
| 34 | PERDIGUERO NOGUERALES, RAFAEL | PERDIGUERO MARTINEZ, ASIER | TOYOTA LAND CRUISER KDJ 120 | ESCUDERIA CENTRO | REG | Participant | 0.0 | 0.0 | 0.0 | 33 |
