Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aires Andrade | Rui Rodrigues | Austin Sprite | 1958 | E | 0 | 23 | 0 | 1 | ||||||
| 2 | António Paixão | Marco Cabral | MGA 1600 | 1961 | F | 0 | 14 | 0 | 2 | ||||||
| 3 | Alberto Rosário | Leonardo Figueira | MGB | 1966 | F | 0 | 14 | 0 | 3 | ||||||
| 4 | João Berjano | João Bonal | Alfa Romeo 1750 GT V | 1968 | F | 0 | 27 | 0 | 4 | ||||||
| 5 | Ricardo Gouveia | Luis Gouveia | Fiat 600 D | 1971 | G | 0 | 79 | 0 | 5 | ||||||
| 6 | Diogo Pereira | Filipa Figueira | Fiat 128 2 Portas | 1971 | G | 0 | 61 | 0 | 6 | ||||||
| 7 | Hugo Faria | Nádia Figueira | Austin Mini 1275 GT | 1972 | G | 0 | 125 | 0 | 7 | ||||||
| 8 | Miguel Freitas | Paulo Berenguer | BMW M3 | 1988 | H | 0 | 22 | 0 | 8 | ||||||
| 9 | Vitor Matos | Francisco Andrade | Toyota Celica ST | 1974 | G | 0 | 142 | 0 | 9 | ||||||
| 10 | Jorge Gouveia | Manuel Silva Baeta | Mercedes-Benz 280 SL | 1977 | G | 0 | 30 | 0 | 10 | ||||||
| 11 | José Freitas | Ricardo Freitas | Opel Kadett - C | 1978 | G | 0 | 134 | 0 | 11 | ||||||
| 12 | Natércio Sá | Miguel Bonito | Fiat 127 900 Super | 1982 | H | 0 | 90 | 0 | 12 | ||||||
| 14 | Gilberto Paulino Gonçalves | Gerthie Gomes | Mercedes-Benz 300 D | 1982 | H | 0 | 33 | 0 | 13 | ||||||
| 15 | Alina Freitas | Cristina Henriques | Mini 1000 HLE | 1985 | H | 0 | 126 | 0 | 14 | ||||||
| 16 | Luís Miguel Garcia | João Seródio | Mini E | 1988 | H | 0 | 39 | 0 | 15 |
