Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Gordon | Maria da Luz Gordon | Triumph TR3 | 1956 | - | E | 0 | 6000 | 0 | 1 | |||||
| 2 | Aires Andrade | Rui Rodrigues | Austin Sprite | 1958 | - | E | 0 | 75 | 0 | 2 | |||||
| 3 | António Paixão | Marco Cabral | Mercedes 280SL | 1977 | - | G | 0 | 57 | 0 | 3 | |||||
| 4 | Alberto Rosário | Leonardo Figueira | MG B | 1966 | - | F | 0 | 54 | 0 | 4 | |||||
| 5 | João Noronha | Armanda Noronha | Mercedes Benz 250 SL | 1967 | - | F | 0 | 1128 | 0 | 5 | |||||
| 6 | Rui Cirilo | Fábio Silva | Alfa Romeo Giulia 1600 Spider | 1967 | - | F | 0 | 83 | 0 | 6 | |||||
| 7 | Fabrícia Teixeira | Catarina Gouveia | MG B | 1967 | - | F | 0 | 1340 | 0 | 7 | |||||
| 9 | João Berjano | Vitor Soares | Alfa Romeo 1750 GT V | 1968 | - | F | 0 | 130 | 0 | 9 | |||||
| 10 | Duarte Gonçalves | Cátia Gonçalves | Fiat 850 SportCoupé | 1970 | - | F | 0 | 147 | 0 | 10 | |||||
| 11 | Ricardo Gouveia | Luís Gouveia | Fiat 600 D | 1971 | - | G | 0 | 1494 | 0 | 11 | |||||
| 12 | João Gonçalves | Numásio Silva | Opel Kadett B | 1971 | - | G | 0 | 378 | 0 | 12 | |||||
| 14 | Filipe Vasconcelos | Francisco Vasconcelos | MG B | 1973 | - | G | 0 | 75 | 0 | 13 | |||||
| 15 | Jorge Gouveia | Manuel Silva Baeta | Volvo 144 De Luxe | 1973 | - | G | 0 | 50 | 0 | 14 | |||||
| 16 | Vitor Matos | Francisco Andrade | Toyota Celica ST (TA22) | 1974 | - | G | 0 | 96 | 0 | 15 | |||||
| 17 | Miguel Freitas | Paulo Berenguer | BMW 2002 | 1974 | - | G | 0 | 43 | 0 | 16 | |||||
| 18 | Eduardo Bonal | Renato Alves | Ford Capri | 1976 | - | G | 0 | 350 | 0 | 17 | |||||
| 19 | Gilberto Gonçalves | Gerthie Gomes | Mercedes-Benz 280 SL | 1978 | - | G | 0 | 108 | 0 | 18 | |||||
| 20 | Natércio Sá | Miguel Bonito | Fiat 127 900 Super | 1982 | - | H | 0 | 255 | 0 | 19 | |||||
| 21 | Filipe Pires | Catarina Teixeira | BMW 316 | 1983 | - | H | 0 | 99 | 0 | 20 | |||||
| 22 | Duarte Júnio Gonçalves | Tiffany Abreu | Alfa Romeo Alfasud Sprint Veloce | 1986 | - | H | 0 | 14035 | 0 | 21 | |||||
| 23 | Luis Miguel Garcia | João Serôdio | Mini E | 1988 | - | H | 0 | 85 | 0 | 22 | |||||
| 24 | Rosa Freitaz | Genaro Freitaz | Lancia Y 10 fire | 1992 | - | H | 0 | 820 | 0 | 23 |
