Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Eustaquio Simal | Paloma López-Varela | Renault 5 GT Turbo | C.D. Lanzero Classic | - | Reg. Sport | - | 0.0 | 0.0 | 0.0 | 1 | ||||
| 31 | Cristhian de la Riva | Diego Fernández | Ford Sierra XR4i | Zamudio Racing | Sin | Reg. Sport | - | 0.0 | 0.0 | 0.0 | 2 | ||||
| 32 | Luis María Santamaría | Juan Carlos Rentería | VW Golf | Real Peña Motorista Vizcaya | Pre-83 | Reg. Sport | - | 0.0 | 0.0 | 0.0 | 3 | ||||
| 33 | Lucio Eguskiza | Jon Eguskiza | Lancia Delta 1.6 HF Turbo | Real Peña Motorista Vizcaya | - | Reg. Sport | - | 0.0 | 0.0 | 0.0 | 4 | ||||
| 34 | Ramón.F. Marijuan | María López | Seat 127 | Reocín Motor Club | - | Reg. Sport | - | 0.0 | 0.0 | 0.0 | 5 |
