Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Angel Santos Avalle | Mario Osma Gómez | Toyota RAV4 Hybrid Plug In | Toyota Kobe Motor | - | PHEV | - | 0 | 0 | 0 | 38 | ||||
| 40 | Francisco Javier Hernández Rosado | Raquel Cecilia Jimena | Seat Leon 1.4 e-HYBRID 204CV SpT | SEAT España | - | PHEV | - | 0 | 0 | 0 | 39 | ||||
| 41 | Daniel Valdivielso de Vega | Carlos Valls Jiménez | Seat Leon 1.4 e-HYBRID 204CV SpT | SEAT España | - | PHEV | - | 0 | 0 | 0 | 40 | ||||
| 42 | Pedro Telmo Peteiro Lozano | Ruben Gonzalez Peteiro | Toyota CHR | Toyota Kobe Motor | - | PHEV | - | 0 | 0 | 0 | 41 | ||||
| 43 | Rafael Jaime Cid Mouteira | Eduardo Iglesias García | Toyota Yaris 130H GR Sport | Toyota Kobe Motor | - | PHEV | - | 0 | 0 | 0 | 42 |
