Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Lorenzo Fluxa jr | . Robinson | Ferrari 328 GTS | - | RS | - | - | 0.0 | 0.0 | 0.0 | 48 | ||||
| 53 | Nick Cook | Dan Cook | Peugeot 205 GTI | - | RS | - | - | 0.0 | 0.0 | 0.0 | 49 | ||||
| 54 | Josef Metzler | Davor Kopajtic | Renault Dauphine Gordini | - | RS | - | - | 0.0 | 0.0 | 0.0 | 50 | ||||
| 55 | Mikel Wilms | Lukas Von Luedinghausen | Ferrrari Daytona Gr4 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 85 | ||||
| 56 | Claus Bell | Mark Lankish | TVR Tuscan | - | RS | - | - | 0.0 | 0.0 | 0.0 | 52 | ||||
| 57 | Andreas Wúest | Dany Kunz | Chevrolet Camaro Z28 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 53 | ||||
| 58 | Simon Belak | Georgina Guest | Austin Healy100M | - | RS | - | - | 0.0 | 0.0 | 0.0 | 54 | ||||
| 59 | . Polster | . Polster | Jensen Interceptor | - | RS | - | - | 0.0 | 0.0 | 0.0 | 84 | ||||
| 61 | Michael Bartholemy | Patrick Lienne | Porsche 911 ST | - | RS | - | - | 0.0 | 0.0 | 0.0 | 56 | ||||
| 62 | Harald Busch | Patrick Weber | Porsche 964 3.8 RS | - | RS | - | - | 0.0 | 0.0 | 0.0 | 57 | ||||
| 63 | Yves Deflandre | . Hugo | Porsche 911 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 58 | ||||
| 65 | Dirk Schauer | Winfried Becker | Fiat 124 Rallye Abarth | - | RS | - | - | 0.0 | 0.0 | 0.0 | 59 | ||||
| 66 | Michael Becr | Johannes Burges | Mercedes Benz 190 2.3 16V DTM | - | RS | - | - | 0.0 | 0.0 | 0.0 | 60 | ||||
| 67 | Pedro Jose Valls | Madeleine Yue | Porsche 911 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 61 | ||||
| 68 | Felix Jacobs | Natalie Gillssen | Porsche 912 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 62 | ||||
| 69 | Volker Scheck | Yves Chantraine | Lancia Delta Evo 1 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 63 | ||||
| 70 | Diethelm Horbach | Yvonne Horbach | Ferrari 348 Challenge | - | RS | - | - | 0.0 | 0.0 | 0.0 | 64 | ||||
| 71 | Josef Schumacher | Hans Keller | Bentley Lemans | - | RS | - | - | 0.0 | 0.0 | 0.0 | 86 | ||||
| 72 | Stephan Wagner | Gianni Theofildou | Ferrari 208GTS Turbo | - | RS | - | - | 0.0 | 0.0 | 0.0 | 66 | ||||
| 73 | Luz Cloquell | Yasmine Cloquell | Audi GT 5E | - | RS | - | - | 0.0 | 0.0 | 0.0 | 87 | ||||
| 74 | Eckhard Breitmeier | Ursula Breitmeier | Porsche 964 Turbo | - | RS | - | - | 0.0 | 0.0 | 0.0 | 67 | ||||
| 75 | Jan Kunath | Christoph Madaus | Porsche 911 Carrera 3.2 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 68 | ||||
| 76 | . Reuter | . Piret | Porsche 911 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 83 | ||||
| 77 | Antonio Luis Torres | Juan Gabriel Vidal | Toyota Celica 2.0 16v | - | RS | - | - | 0.0 | 0.0 | 0.0 | 70 | ||||
| 78 | Dirk Krapohl | Michael Kessels | Porsche 911 ST | - | RS | - | - | 0.0 | 0.0 | 0.0 | 71 | ||||
| 79 | . Droste | . Mohr | Opel Kadett C | - | RS | - | - | 0.0 | 0.0 | 0.0 | 81 | ||||
| 82 | Thomas Haider | Gisela Haider | Porsche 911 SC Carrera | - | RS | - | - | 0.0 | 0.0 | 0.0 | 73 | ||||
| 83 | Leon Thomsen | Katharina Flick | Porsche 911 2.4S Targa | - | RS | - | - | 0.0 | 0.0 | 0.0 | 74 | ||||
| 84 | Gideon Klaerner | Michael Radomski | Porsche 944 | - | RS | - | - | 0.0 | 0.0 | 0.0 | 75 | ||||
| 85 | Lorenzo Fluxa | Jan Rosa | Renault 5 Maxi | - | RS | - | - | 0.0 | 0.0 | 0.0 | 82 | ||||
| 86 | Luis Rivas | Francisco Mayol | Porsche 911/930 Targa | - | RS | - | - | 0.0 | 0.0 | 0.0 | 77 | ||||
| 88 | Jeff Alson | Max Staniszewski | Renault 5 Alpine turbo | - | RS | - | - | 0.0 | 0.0 | 0.0 | 78 | ||||
| 89 | Gabriel Rechach | Javier Polo | Porsche 911 SC | - | RS | - | - | 0.0 | 0.0 | 0.0 | 79 | ||||
| 90 | Miguel Nigorra | Carmen Caparros | Ferrari Mondial 3.2 Cabrio | - | RS | - | - | 0.0 | 0.0 | 0.0 | 80 |
