Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Mariano Roselló | . Roselló | Seat 124 sport | - | MB | - | - | 0.0 | 0.0 | 0.0 | 82 | ||||
| 92 | Luis Nigorra | Miriam Canals | Jaguar XKE | - | MB | - | - | 0.0 | 0.0 | 0.0 | 83 | ||||
| 93 | Jose Trujillo | . Trujillo | Mini Cooper | - | MB | - | - | 0.0 | 0.0 | 0.0 | 107 | ||||
| 94 | Helio Romero | Manuel Porras | VW Beatle | - | MB | - | - | 0.0 | 0.0 | 0.0 | 85 | ||||
| 95 | Santiago Mayol | Antonio Serra | Triumph Spitfire | - | MB | - | - | 0.0 | 0.0 | 0.0 | 86 | ||||
| 96 | Jose Andres Corsino | Jose Luis Rodriguez | Audi 80 Quattro | - | MB | - | - | 0.0 | 0.0 | 0.0 | 87 | ||||
| 97 | Karsten Wohlenberg | Patricia Wohlenberg | lancia Fulvia | - | MB | - | - | 0.0 | 0.0 | 0.0 | 88 | ||||
| 98 | Axel Prym | Andrea Prym | Porsche 912 Coupé | - | MB | - | - | 0.0 | 0.0 | 0.0 | 89 | ||||
| 99 | Steffi Edelhoff | Moni Ebner | Ford Escort RS 2000 | - | MB | - | - | 0.0 | 0.0 | 0.0 | 90 | ||||
| 100 | Nadja Rothkirch | Juana Font | VW Karmann Ghia | - | MB | - | - | 0.0 | 0.0 | 0.0 | 91 | ||||
| 101 | Joan Verger | Toni Barcelo | BMW 2002 Tii | - | MB | - | - | 0.0 | 0.0 | 0.0 | 92 | ||||
| 102 | Bernardo Company | Juan Verger | VW Golf 2 | - | MB | - | - | 0.0 | 0.0 | 0.0 | 93 | ||||
| 103 | Thorsten H Maempel | André Meyer | Alfa Romeo Giulia | - | MB | - | - | 0.0 | 0.0 | 0.0 | 94 | ||||
| 104 | Ernst F. Dr. Schroeder | Harald F. (Harry) Suchentrunk | Porsche 356 B | - | MB | - | - | 0.0 | 0.0 | 0.0 | 95 | ||||
| 105 | Chris Blunt | Teresa Eshelby | Morgan Plus 8 | - | MB | - | - | 0.0 | 0.0 | 0.0 | 96 | ||||
| 106 | Fergus Ross | Ray Luggeri | Fiat 124 Spider Sport | - | MB | - | - | 0.0 | 0.0 | 0.0 | 97 | ||||
| 107 | Eric Woolger | Isabella Woolger | MG MGA Roadster | - | MB | - | - | 0.0 | 0.0 | 0.0 | 98 | ||||
| 108 | Pete Oweles | Mark Bevis | Triumph TR6 | - | MB | - | - | 0.0 | 0.0 | 0.0 | 99 | ||||
| 109 | William Morris | Simon Jones | Triumph TR6 | - | MB | - | - | 0.0 | 0.0 | 0.0 | 100 | ||||
| 110 | Sean SonHing | Sepideh SonHing | MG MGA | - | MB | - | - | 0.0 | 0.0 | 0.0 | 101 | ||||
| 111 | Peter Kochenrath | Jan Ramme | Audi GT 5E | - | RS | - | - | 0.0 | 0.0 | 0.0 | 102 | ||||
| 112 | Robert Deeming | Richard Sharkey | Fiat 124 Sport | - | MB | - | - | 0.0 | 0.0 | 0.0 | 103 | ||||
| 114 | Matthias E. Wiegner | Till Dr. Buschmann | Jaguar E- type Series 3 V12 | - | MB | - | - | 0.0 | 0.0 | 0.0 | 104 | ||||
| 116 | Reto Hosig | Reto Cavalleri | MG MGA | - | MB | - | - | 0.0 | 0.0 | 0.0 | 105 | ||||
| 117 | Fritz Lehensteiner | Otto Schaffenrath | VW Beatle | - | MB | - | - | 0.0 | 0.0 | 0.0 | 106 |
