Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | FRANCISCO JAVIER GARCÍA FERNANDEZ | EDUARDO CRESPO FERNANDEZ | - | - | - | REG 60 | - | 0.0 | 0.0 | 0.0 | 4 | ||||
| 24 | AVELINO FERNANDEZ ALVAREZ | PELAYO ÁLVAREZ FERNÁNDEZ | - | - | - | REG 60 | - | 0.0 | 0.0 | 0.0 | 5 | ||||
| 25 | JOAQUÍN AZA FERNÁNDEZ | JOAQUÍN AZA MARGOLLES | - | - | - | REG 60 | - | 0.0 | 0.0 | 0.0 | 6 | ||||
| 26 | HELENA GARCIA IGLESIAS | JESUS ANTONIO SAIZ VILLAN | - | - | - | REG 60 | - | 0.0 | 0.0 | 0.0 | 7 | ||||
| 27 | JUAN CARLOS FERNÁNDEZ MENÉNDEZ | MARIA ISABEL FERNANDEZ GONZALEZ | - | - | - | REG 60 | - | 0.0 | 0.0 | 0.0 | 8 | ||||
| 28 | JUAN CARLOS CAMINO DIAZ | ARTURO FONSECA GREGORIO | - | - | - | REG 60 | - | 0.0 | 0.0 | 0.0 | 9 |
