Participants
| Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Control handicap | Fixed handicap | Bonus | Start order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Emmanuel Guigou | Emilien Le Borgne | ALPINE A290 | Equipe Bleue | Cat.2 | - | - | 0.0 | 0.0 | 0.0 | 16 | ||||
| 202 | Petr Timura | Monika Homolova | HYUNDAI Inster | HOP PRODUCTION RACING | Cat.2 | - | - | 0.0 | 0.0 | 0.0 | 17 | ||||
| 203 | Dejan Sirk | Vojko Fon | ŠKODA Elroq 85 | - | Cat.2 | - | - | 0.0 | 0.0 | 0.0 | 18 | ||||
| 204 | Vojko Toman | Alan Podgornik | ŠKODA Elroq 85 | - | Cat.2 | - | - | 0.0 | 40.0 | 0.0 | 19 | ||||
| 205 | Ambrož Jilek | Tea Kos | CUPRA Tavscan | ŠD OMIKRON PLUS | Cat.2 | - | - | 0.0 | 20.0 | 0.0 | 20 |
